Commander Masters Set List
Loading sets…
Commander Masters (CMM) is a Magic: The Gathering set, released August 4, 2023. A master set is every card in every printing: 1973 cards. The full list below shows each card’s number, rarity, printing and raw market price.
Card prices as of 2026-11-01 (TCGplayer market). Master set (every card in every printing) at raw market: $12,561. The list below shows the first 700 of 1973; the tracker above has every card. Track your progress, see what you’re missing and buy it from AVA or TCGplayer with the tracker above.
Worth opening? Commander Masters EV Calculator
Commander Masters Card List
| # | Card | Rarity | Printing | Raw Price |
|---|---|---|---|---|
| 1 | The Prismatic Piper | S | Normal | $0.21 |
| 1 // 5 | Eldrazi // Cat (0005) Double-Sided Token | T | Normal | $0.34 |
| 1 // 7 | Eldrazi // Knight Double-Sided Token | T | Normal | $0.43 |
| 1 // 8 | Eldrazi // Kor Soldier Double-Sided Token | T | Normal | $0.28 |
| 1 // 12 | Eldrazi // Drake Double-Sided Token | T | Normal | $0.38 |
| 1 // 14 | Eldrazi // Assassin Double-Sided Token | T | Foil | $1.06 |
| 1 // 16 | Eldrazi // Phyrexian Germ Double-Sided Token | T | Normal | $0.47 |
| 1 // 17 | Eldrazi // Rat Double-Sided Token | T | Foil | $0.92 |
| 1 // 18 | Eldrazi // Thrull Double-Sided Token | T | Foil | $2.32 |
| 1 // 20 | Eldrazi // Dragon (0020) Double-Sided Token | T | Foil | $0.40 |
| 1 // 21 | Eldrazi // Dragon (0021) Double-Sided Token | T | Normal | $0.36 |
| 1 // 22 | Eldrazi // Dragon Egg Double-Sided Token | T | Foil | $0.50 |
| 1 // 23 | Eldrazi // Dwarf Berserker Double-Sided Token | T | Normal | $0.39 |
| 1 // 25 | Eldrazi // Elemental (0025) Double-Sided Token | T | Foil | $0.49 |
| 1 // 30 | Eldrazi // Cat (0030) Double-Sided Token | T | Normal | $0.30 |
| 1 // 30 | Eldrazi // Cat (0030) Double-Sided Token | T | Foil | $1.99 |
| 1 // 31 | Eldrazi // Elephant Double-Sided Token | T | Normal | $0.40 |
| 1 // 34 | Eldrazi // Phyrexian Beast Double-Sided Token | T | Normal | $0.41 |
| 1 // 37 | Eldrazi // Elemental (0037) Double-Sided Token | T | Normal | $0.19 |
| 1 // 43 | Eldrazi // Myr Double-Sided Token | T | Normal | $0.35 |
| 1 // 44 | Eldrazi // Phyrexian Myr Double-Sided Token | T | Foil | $0.40 |
| 1 // 51 | Eldrazi // Emblem - Daretti, Scrap Savant Double-Sided Token | T | Normal | $0.44 |
| 1 // 52 | Eldrazi // Emblem - Ob Nixilis of the Black Oath Double-Sided Token | T | Normal | $0.28 |
| 2 | Kozilek, the Great Distortion | M | Normal | $5.75 |
| 2 | Kozilek, the Great Distortion | M | Foil | $7.75 |
| 2 // 5 | Eldrazi Scion // Cat (0005) Double-Sided Token | T | Normal | $0.27 |
| 2 // 7 | Eldrazi Scion // Knight Double-Sided Token | T | Normal | $0.30 |
| 2 // 12 | Eldrazi Scion // Drake Double-Sided Token | T | Normal | $0.20 |
| 2 // 14 | Eldrazi Scion // Assassin Double-Sided Token | T | Normal | $0.36 |
| 2 // 15 | Eldrazi Scion // Demon Double-Sided Token | T | Foil | $0.55 |
| 2 // 18 | Eldrazi Scion // Thrull Double-Sided Token | T | Foil | $1.18 |
| 2 // 20 | Eldrazi Scion // Dragon (0020) Double-Sided Token | T | Foil | $0.30 |
| 2 // 21 | Eldrazi Scion // Dragon (0021) Double-Sided Token | T | Normal | $0.30 |
| 2 // 23 | Eldrazi Scion // Dwarf Berserker Double-Sided Token | T | Foil | $0.38 |
| 2 // 25 | Eldrazi Scion // Elemental (0025) Double-Sided Token | T | Normal | $0.24 |
| 2 // 27 | Eldrazi Scion // Goblin Double-Sided Token | T | Normal | $0.46 |
| 2 // 29 | Eldrazi Scion // Satyr Double-Sided Token | T | Normal | $0.31 |
| 2 // 29 | Eldrazi Scion // Satyr Double-Sided Token | T | Foil | $0.41 |
| 2 // 31 | Eldrazi Scion // Elephant Double-Sided Token | T | Foil | $0.46 |
| 2 // 34 | Eldrazi Scion // Phyrexian Beast Double-Sided Token | T | Normal | $0.29 |
| 2 // 34 | Eldrazi Scion // Phyrexian Beast Double-Sided Token | T | Foil | $0.40 |
| 2 // 36 | Eldrazi Scion // Spider Double-Sided Token | T | Normal | $0.59 |
| 2 // 38 | Eldrazi Scion // Graveborn Double-Sided Token | T | Normal | $0.40 |
| 2 // 41 | Eldrazi Scion // Construct (0041) Double-Sided Token | T | Normal | $0.37 |
| 2 // 42 | Eldrazi Scion // Construct (0042) Double-Sided Token | T | Normal | $0.64 |
| 2 // 43 | Eldrazi Scion // Myr Double-Sided Token | T | Normal | $0.34 |
| 2 // 46 | Eldrazi Scion // Stoneforged Blade Double-Sided Token | T | Normal | $0.33 |
| 2 // 51 | Eldrazi Scion // Emblem - Daretti, Scrap Savant Double-Sided Token | T | Normal | $0.37 |
| 2 // 58 | Eldrazi Scion // Spirit (0058) Double-Sided Token | T | Normal | $0.35 |
| 3 | Morophon, the Boundless | M | Normal | $7.26 |
| 3 | Morophon, the Boundless | M | Foil | $11.48 |
| 3 // 5 | Eldrazi Spawn // Cat (0005) Double-Sided Token | T | Foil | $0.35 |
| 3 // 13 | Eldrazi Spawn // Zombie (0013) Double-Sided Token | T | Normal | $0.32 |
| 3 // 15 | Eldrazi Spawn // Demon Double-Sided Token | T | Normal | $0.27 |
| 3 // 16 | Eldrazi Spawn // Phyrexian Germ Double-Sided Token | T | Normal | $0.29 |
| 3 // 16 | Eldrazi Spawn // Phyrexian Germ Double-Sided Token | T | Foil | $0.58 |
| 3 // 17 | Eldrazi Spawn // Rat Double-Sided Token | T | Normal | $0.69 |
| 3 // 18 | Eldrazi Spawn // Thrull Double-Sided Token | T | Normal | $0.75 |
| 3 // 21 | Eldrazi Spawn // Dragon (0021) Double-Sided Token | T | Normal | $0.41 |
| 3 // 22 | Eldrazi Spawn // Dragon Egg Double-Sided Token | T | Normal | $0.33 |
| 3 // 25 | Eldrazi Spawn // Elemental (0025) Double-Sided Token | T | Normal | $0.32 |
| 3 // 27 | Eldrazi Spawn // Goblin Double-Sided Token | T | Normal | $0.51 |
| 3 // 28 | Eldrazi Spawn // Ogre Double-Sided Token | T | Normal | $0.29 |
| 3 // 28 | Eldrazi Spawn // Ogre Double-Sided Token | T | Foil | $0.28 |
| 3 // 29 | Eldrazi Spawn // Satyr Double-Sided Token | T | Normal | $0.42 |
| 3 // 32 | Eldrazi Spawn // Elf Druid Double-Sided Token | T | Foil | $2.05 |
| 3 // 33 | Eldrazi Spawn // Insect Double-Sided Token | T | Normal | $0.40 |
| 3 // 33 | Eldrazi Spawn // Insect Double-Sided Token | T | Foil | $0.42 |
| 3 // 34 | Eldrazi Spawn // Phyrexian Beast Double-Sided Token | T | Foil | $1.90 |
| 3 // 36 | Eldrazi Spawn // Spider Double-Sided Token | T | Normal | $0.24 |
| 3 // 41 | Eldrazi Spawn // Construct (0041) Double-Sided Token | T | Foil | $12.41 |
| 3 // 41 | Eldrazi Spawn // Drake Double-Sided Token | T | Foil | $0.44 |
| 3 // 42 | Eldrazi Spawn // Construct (0042) Double-Sided Token | T | Normal | $0.42 |
| 3 // 43 | Eldrazi Spawn // Myr Double-Sided Token | T | Normal | $0.43 |
| 3 // 52 | Eldrazi Spawn // Emblem - Ob Nixilis of the Black Oath Double-Sided Token | T | Foil | $2.62 |
| 4 | Pathrazer of Ulamog | U | Normal | $2.31 |
| 4 | Pathrazer of Ulamog | U | Foil | $3.16 |
| 4 // 11 | Bird // Bird Illusion Double-sided Token | T | Normal | $1.09 |
| 4 // 13 | Bird // Zombie (0013) Double-Sided Token | T | Foil | $0.26 |
| 4 // 15 | Bird // Demon Double-Sided Token | T | Normal | $0.23 |
| 4 // 18 | Bird // Thrull Double-Sided Token | T | Foil | $1.27 |
| 4 // 20 | Bird // Dragon (0020) Double-Sided Token | T | Normal | $0.42 |
| 4 // 23 | Bird // Dwarf Berserker Double-Sided Token | T | Normal | $0.39 |
| 4 // 27 | Bird // Goblin Double-Sided Token | T | Normal | $1.06 |
| 4 // 29 | Bird // Satyr Double-Sided Token | T | Foil | $0.28 |
| 4 // 33 | Bird // Insect Double-Sided Token | T | Normal | $0.20 |
| 4 // 44 | Bird // Phyrexian Myr Double-Sided Token | T | Foil | $0.53 |
| 4 // 53 | Bird // Emblem - Teferi, Temporal Archmage Double-Sided Token | T | Normal | $0.34 |
| 5 | Ulamog, the Ceaseless Hunger | M | Normal | $23.52 |
| 5 | Ulamog, the Ceaseless Hunger | M | Foil | $25.59 |
| 6 | Ulamog's Crusher | C | Normal | $0.21 |
| 6 | Ulamog's Crusher | C | Foil | $0.40 |
| 6 // 5 | Human Soldier // Cat (0005) Double-Sided Token | T | Foil | $0.28 |
| 6 // 7 | Human Soldier // Knight Double-Sided Token | T | Normal | $0.77 |
| 6 // 12 | Human Soldier // Drake Double-Sided Token | T | Foil | $0.22 |
| 6 // 13 | Human Soldier // Zombie (0013) Double-Sided Token | T | Normal | $0.23 |
| 6 // 13 | Human Soldier // Zombie (0013) Double-Sided Token | T | Foil | $0.25 |
| 6 // 16 | Human Soldier // Phyrexian Germ Double-Sided Token | T | Normal | $0.19 |
| 6 // 21 | Human Soldier // Dragon (0021) Double-Sided Token | T | Normal | $0.32 |
| 6 // 21 | Human Soldier // Dragon (0021) Double-Sided Token | T | Foil | $0.37 |
| 6 // 23 | Human Soldier // Dwarf Berserker Double-Sided Token | T | Normal | - |
| 6 // 23 | Human Soldier // Dwarf Berserker Double-Sided Token | T | Foil | $0.45 |
| 6 // 25 | Human Soldier // Elemental (0025) Double-Sided Token | T | Normal | $0.26 |
| 6 // 44 | Human Soldier // Phyrexian Myr Double-Sided Token | T | Normal | $0.39 |
| 6 // 53 | Human Soldier // Emblem - Teferi, Temporal Archmage Double-Sided Token | T | Normal | $0.39 |
| 7 | Ainok Bond-Kin | C | Normal | $0.23 |
| 7 | Ainok Bond-Kin | C | Foil | $0.29 |
| 8 | Alharu, Solemn Ritualist | U | Normal | $0.24 |
| 8 | Alharu, Solemn Ritualist | U | Foil | $0.28 |
| 9 | All That Glitters | C | Normal | $0.81 |
| 9 | All That Glitters | C | Foil | $1.03 |
| 9 // 8 | Soldier // Kor Soldier Double-sided Token | T | Normal | $0.87 |
| 9 // 13 | Soldier // Zombie (0013) Double-Sided Token | T | Foil | $0.34 |
| 9 // 15 | Soldier // Demon Double-Sided Token | T | Normal | $0.12 |
| 9 // 16 | Soldier // Phyrexian Germ Double-Sided Token | T | Foil | $0.32 |
| 9 // 17 | Soldier // Rat Double-Sided Token | T | Normal | $0.35 |
| 9 // 20 | Soldier // Dragon (0020) Double-Sided Token | T | Normal | $0.33 |
| 9 // 20 | Soldier // Dragon (0020) Double-Sided Token | T | Foil | $0.40 |
| 9 // 21 | Soldier // Dragon (0021) Double-Sided Token | T | Foil | $0.54 |
| 9 // 28 | Soldier // Ogre Double-Sided Token | T | Normal | $0.34 |
| 9 // 31 | Soldier // Elephant Double-Sided Token | T | Normal | $0.51 |
| 9 // 37 | Soldier // Elemental (0037) Double-Sided Token | T | Normal | $0.14 |
| 9 // 43 | Soldier // Myr Double-Sided Token | T | Normal | $0.33 |
| 9 // 45 | Soldier // Servo Double-Sided Token | T | Normal | $0.19 |
| 9 // 51 | Soldier // Emblem - Daretti, Scrap Savant Double-Sided Token | T | Normal | $0.22 |
| 9 // 52 | Soldier // Emblem - Ob Nixilis of the Black Oath Double-Sided Token | T | Normal | $0.35 |
| 10 | Alms Collector | R | Normal | $1.08 |
| 10 | Alms Collector | R | Foil | $1.61 |
| 10 // 5 | Spirit (0010) // Cat (0005) Double-Sided Token | T | Normal | $0.34 |
| 10 // 5 | Spirit (0010) // Cat (0005) Double-Sided Token | T | Foil | $0.41 |
| 10 // 7 | Spirit (0010) // Knight Double-Sided Token | T | Normal | $0.44 |
| 10 // 8 | Spirit (0010) // Kor Soldier Double-Sided Token | T | Foil | $0.25 |
| 10 // 12 | Spirit (0010) // Drake Double-Sided Token | T | Normal | $0.26 |
| 10 // 12 | Spirit (0010) // Drake Double-Sided Token | T | Foil | $0.47 |
| 10 // 22 | Spirit (0010) // Dragon Egg Double-Sided Token | T | Normal | $0.28 |
| 10 // 25 | Spirit (0010) // Elemental (0025) Double-Sided Token | T | Foil | $0.31 |
| 10 // 29 | Spirit (0010) // Satyr Double-Sided Token | T | Normal | $0.13 |
| 10 // 29 | Spirit (0010) // Satyr Double-Sided Token | T | Foil | $0.26 |
| 10 // 31 | Spirit (0010) // Elephant Double-Sided Token | T | Normal | $0.27 |
| 10 // 33 | Spirit (0010) // Insect Double-Sided Token | T | Normal | $0.34 |
| 10 // 37 | Spirit (0010) // Elemental (0037) Double-Sided Token | T | Normal | $0.30 |
| 10 // 38 | Spirit (0010) // Graveborn Double-Sided Token | T | Normal | $0.49 |
| 10 // 41 | Spirit (0010) // Construct (0041) Double-Sided Token | T | Normal | $0.39 |
| 10 // 42 | Spirit (0010) // Construct (0042) Double-Sided Token | T | Normal | $0.37 |
| 11 | Anafenza, Kin-Tree Spirit | U | Normal | $0.26 |
| 11 | Anafenza, Kin-Tree Spirit | U | Foil | $0.35 |
| 12 | Ancestral Blade | C | Normal | $0.16 |
| 12 | Ancestral Blade | C | Foil | $0.21 |
| 13 | Angelic Field Marshal | R | Normal | $2.16 |
| 13 | Angelic Field Marshal | R | Foil | $3.92 |
| 14 | Avacyn, Angel of Hope | M | Normal | $44.76 |
| 14 | Avacyn, Angel of Hope | M | Foil | $47.26 |
| 15 | Baird, Steward of Argive | U | Normal | $0.26 |
| 15 | Baird, Steward of Argive | U | Foil | $0.38 |
| 16 | Balan, Wandering Knight | R | Normal | $0.40 |
| 16 | Balan, Wandering Knight | R | Foil | $1.09 |
| 17 | Battle Screech | C | Normal | $0.27 |
| 17 | Battle Screech | C | Foil | $0.45 |
| 18 | Cartographer's Hawk | U | Normal | $0.20 |
| 18 | Cartographer's Hawk | U | Foil | $0.39 |
| 19 | Custodi Squire | C | Normal | $0.17 |
| 19 | Custodi Squire | C | Foil | $0.13 |
| 19 // 5 | Zombie (0019) // Cat (0005) Double-Sided Token | T | Foil | $0.99 |
| 19 // 7 | Zombie (0019) // Knight Double-Sided Token | T | Normal | $0.26 |
| 19 // 8 | Zombie (0019) // Kor Soldier Double-Sided Token | T | Normal | $0.26 |
| 19 // 11 | Zombie (0019) // Bird Illusion Double-Sided Token | T | Normal | $0.30 |
| 19 // 14 | Zombie (0019) // Assassin Double-Sided Token | T | Normal | $0.43 |
| 19 // 15 | Zombie (0019) // Demon Double-Sided Token | T | Foil | $0.37 |
| 19 // 17 | Zombie (0019) // Rat Double-Sided Token | T | Normal | $0.31 |
| 19 // 18 | Zombie (0019) // Thrull Double-Sided Token | T | Normal | $0.58 |
| 19 // 23 | Zombie (0019) // Dwarf Berserker Double-Sided Token | T | Foil | $0.27 |
| 19 // 27 | Zombie (0019) // Goblin Double-Sided Token | T | Foil | $0.55 |
| 19 // 30 | Zombie (0019) // Cat (0030) Double-Sided Token | T | Foil | $0.33 |
| 19 // 38 | Zombie (0019) // Graveborn Double-Sided Token | T | Normal | $0.42 |
| 19 // 42 | Zombie (0019) // Construct (0042) Double-Sided Token | T | Foil | $0.20 |
| 19 // 52 | Zombie (0019) // Emblem - Ob Nixilis of the Black Oath Double-Sided Token | T | Normal | $0.90 |
| 20 | Danitha Capashen, Paragon | U | Normal | $0.57 |
| 20 | Danitha Capashen, Paragon | U | Foil | $2.04 |
| 21 | Darksteel Mutation | U | Normal | $1.47 |
| 21 | Darksteel Mutation | U | Foil | $2.26 |
| 22 | Elite Scaleguard | U | Normal | $0.24 |
| 22 | Elite Scaleguard | U | Foil | $0.19 |
| 23 | Fencing Ace | U | Normal | $0.14 |
| 23 | Fencing Ace | U | Foil | $0.15 |
| 24 | Flawless Maneuver | R | Normal | $21.42 |
| 24 | Flawless Maneuver | R | Foil | $24.25 |
| 24 // 5 | Elemental (0024) // Cat (0005) Double-Sided Token | T | Foil | $0.48 |
| 24 // 8 | Elemental (0024) // Kor Soldier Double-Sided Token | T | Foil | $0.40 |
| 24 // 16 | Elemental (0024) // Phyrexian Germ Double-Sided Token | T | Normal | $0.42 |
| 24 // 21 | Elemental (0024) // Dragon (0021) Double-Sided Token | T | Normal | $0.48 |
| 24 // 23 | Elemental (0024) // Dwarf Berserker Double-Sided Token | T | Normal | $0.28 |
| 24 // 32 | Elemental (0024) // Elf Druid Double-Sided Token | T | Normal | $0.82 |
| 24 // 34 | Elemental (0024) // Phyrexian Beast Double-Sided Token | T | Normal | $0.31 |
| 24 // 36 | Elemental (0024) // Spider Double-Sided Token | T | Normal | $0.37 |
| 24 // 36 | Elemental (0024) // Spider Double-Sided Token | T | Foil | $0.53 |
| 24 // 38 | Elemental (0024) // Graveborn Double-Sided Token | T | Foil | $0.87 |
| 24 // 41 | Elemental (0024) // Construct (0041) Double-Sided Token | T | Foil | $0.47 |
| 24 // 46 | Elemental (0024) // Emblem - Teferi, Temporal Archmage Double-Sided Token | T | Normal | $0.37 |
| 25 | Gavony Silversmith | C | Normal | $0.15 |
| 25 | Gavony Silversmith | C | Foil | $0.16 |
| 25 // 35 | Elemental (0025) // Saproling Double-Sided Token | T | Normal | $1.08 |
| 26 | Generous Gift | C | Normal | $1.59 |
| 26 | Generous Gift | C | Foil | $1.48 |
| 26 // 8 | Elemental (0026) // Kor Soldier Double-Sided Token | T | Normal | $0.31 |
| 26 // 14 | Elemental (0026) // Assassin Double-Sided Token | T | Normal | $0.33 |
| 26 // 16 | Elemental (0026) // Phyrexian Germ Double-Sided Token | T | Foil | $0.23 |
| 26 // 23 | Elemental (0026) // Dwarf Berserker Double-Sided Token | T | Normal | $0.38 |
| 26 // 28 | Elemental (0026) // Ogre Double-Sided Token | T | Foil | $0.64 |
| 26 // 30 | Elemental (0026) // Cat (0030) Double-Sided Token | T | Normal | $0.28 |
| 26 // 31 | Elemental (0026) // Elephant Double-Sided Token | T | Foil | $0.46 |
| 26 // 41 | Elemental (0026) // Construct (0041) Double-Sided Token | T | Normal | $0.52 |
| 26 // 41 | Elemental (0026) // Construct (0041) Double-Sided Token | T | Foil | $0.39 |
| 26 // 42 | Elemental (0026) // Construct (0042) Double-Sided Token | T | Normal | $0.22 |
| 26 // 42 | Elemental (0026) // Construct (0042) Double-Sided Token | T | Foil | $0.54 |
| 26 // 53 | Elemental (0026) // Emblem - Teferi, Temporal Archmage Double-Sided Token | T | Normal | $0.31 |
| 27 | Grand Abolisher | R | Normal | $19.72 |
| 27 | Grand Abolisher | R | Foil | $22.18 |
| 28 | Heavenly Blademaster | R | Normal | $0.42 |
| 28 | Heavenly Blademaster | R | Foil | $0.54 |
| 29 | Heliod, Sun-Crowned | M | Normal | $22.47 |
| 29 | Heliod, Sun-Crowned | M | Foil | $22.23 |
| 30 | Herald of the Host | U | Normal | $0.40 |
| 30 | Herald of the Host | U | Foil | $0.54 |
| 31 | Intangible Virtue | U | Normal | $0.26 |
| 31 | Intangible Virtue | U | Foil | $0.29 |
| 32 | Jazal Goldmane | R | Normal | $0.30 |
| 32 | Jazal Goldmane | R | Foil | $0.40 |
| 33 | Keleth, Sunmane Familiar | U | Normal | $0.15 |
| 33 | Keleth, Sunmane Familiar | U | Foil | $0.37 |
| 34 | Kemba, Kha Regent | U | Normal | $0.26 |
| 34 | Kemba, Kha Regent | U | Foil | $0.45 |
| 35 | Kirtar's Wrath | U | Normal | $0.27 |
| 35 | Kirtar's Wrath | U | Foil | $0.30 |
| 35 // 5 | Saproling // Cat (0005) Double-Sided Token | T | Normal | $0.43 |
| 35 // 7 | Saproling // Knight Double-Sided Token | T | Foil | $0.28 |
| 35 // 8 | Saproling // Kor Soldier Double-Sided Token | T | Foil | $0.47 |
| 35 // 16 | Saproling // Phyrexian Germ Double-Sided Token | T | Normal | $0.38 |
| 35 // 17 | Saproling // Rat Double-Sided Token | T | Normal | $0.28 |
| 35 // 18 | Saproling // Thrull Double-Sided Token | T | Normal | $0.38 |
| 35 // 21 | Saproling // Dragon (0021) Double-Sided Token | T | Normal | $0.20 |
| 35 // 27 | Saproling // Goblin Double-sided Token | T | Normal | $0.62 |
| 35 // 28 | Saproling // Ogre Double-Sided Token | T | Normal | $0.11 |
| 35 // 29 | Saproling // Satyr Double-Sided Token | T | Normal | $0.22 |
| 35 // 32 | Saproling // Elf Druid Double-Sided Token | T | Normal | $1.57 |
| 35 // 32 | Saproling // Elf Druid Double-Sided Token | T | Foil | $1.82 |
| 35 // 33 | Saproling // Insect Double-Sided Token | T | Foil | $0.82 |
| 35 // 43 | Saproling // Myr Double-Sided Token | T | Foil | $0.46 |
| 35 // 46 | Saproling // Stoneforged Blade Double-Sided Token | T | Normal | $0.42 |
| 36 | Knighted Myr | C | Normal | $0.28 |
| 36 | Knighted Myr | C | Foil | $0.15 |
| 37 | Land Tax | M | Normal | $16.53 |
| 37 | Land Tax | M | Foil | $32.30 |
| 37 // 6 | Elemental (0037) // Human Soldier Double-Sided Token | T | Foil | $0.35 |
| 38 | Losheel, Clockwork Scholar | U | Normal | $2.92 |
| 38 | Losheel, Clockwork Scholar | U | Foil | $3.10 |
| 39 | Loyal Retainers | M | Normal | $2.43 |
| 39 | Loyal Retainers | M | Foil | $3.49 |
| 39 // 7 | Spirit (0039) // Knight Double-Sided Token | T | Normal | $0.43 |
| 39 // 8 | Spirit (0039) // Kor Soldier Double-Sided Token | T | Normal | $0.22 |
| 39 // 11 | Spirit (0039) // Bird Illusion Double-Sided Token | T | Normal | $0.18 |
| 39 // 13 | Spirit (0039) // Zombie (0013) Double-Sided Token | T | Normal | $0.24 |
| 39 // 14 | Spirit (0039) // Assassin Double-Sided Token | T | Normal | $0.37 |
| 39 // 25 | Spirit (0039) // Elemental (0025) Double-Sided Token | T | Foil | $0.25 |
| 39 // 27 | Spirit (0039) // Goblin Double-Sided Token | T | Foil | $0.58 |
| 39 // 31 | Spirit (0039) // Elephant Double-Sided Token | T | Foil | $0.59 |
| 39 // 32 | Spirit (0039) // Elf Druid Double-Sided Token | T | Normal | $1.18 |
| 39 // 33 | Spirit (0039) // Insect Double-Sided Token | T | Foil | $0.59 |
| 39 // 36 | Spirit (0039) // Spider Double-Sided Token | T | Normal | $0.20 |
| 39 // 41 | Spirit (0039) // Construct (41) Double-Sided Token | T | Normal | $0.40 |
| 39 // 42 | Spirit (0039) // Construct (42) Double-Sided Token | T | Normal | $0.33 |
| 39 // 46 | Spirit (0039) // Stoneforged Blade Double-Sided Token | T | Foil | $0.54 |
| 40 | Loyal Unicorn | U | Normal | $0.29 |
| 40 | Loyal Unicorn | U | Foil | $0.49 |
| 40 // 5 | Clue // Cat (0005) Double-Sided Token | T | Normal | $0.27 |
| 40 // 7 | Clue // Knight Double-Sided Token | T | Foil | - |
| 40 // 13 | Clue // Zombie (0013) Double-Sided Token | T | Foil | $0.50 |
| 40 // 15 | Clue // Demon Double-Sided Token | T | Normal | $0.40 |
| 40 // 17 | Clue // Rat Double-Sided Token | T | Foil | $1.43 |
| 40 // 20 | Clue // Dragon (0020) Double-Sided Token | T | Normal | $0.29 |
| 40 // 25 | Clue // Elemental (0025) Double-Sided Token | T | Normal | $0.23 |
| 40 // 29 | Clue // Satyr Double-Sided Token | T | Normal | $0.05 |
| 40 // 31 | Clue // Elephant Double-Sided Token | T | Normal | $0.25 |
| 40 // 31 | Clue // Elephant Double-Sided Token | T | Foil | $0.37 |
| 40 // 36 | Clue // Spider Double-Sided Token | T | Normal | $0.31 |
| 40 // 38 | Clue // Graveborn Double-Sided Token | T | Normal | $0.35 |
| 40 // 41 | Clue // Construct (0041) Double-Sided Token | T | Normal | $0.72 |
| 40 // 43 | Clue // Myr Double-Sided Token | T | Foil | $0.47 |
| 40 // 46 | Clue // Stoneforged Blade Double-Sided Token | T | Normal | $0.23 |
| 40 // 52 | Clue // Emblem - Ob Nixilis of the Black Oath Double-Sided Token | T | Normal | $0.30 |
| 40 // 53 | Clue // Emblem - Teferi, Temporal Archmage Double-sided Token | T | Normal | $0.37 |
| 41 | Mace of the Valiant | U | Normal | $0.23 |
| 41 | Mace of the Valiant | U | Foil | $0.41 |
| 42 | Mangara, the Diplomat | R | Normal | $0.57 |
| 42 | Mangara, the Diplomat | R | Foil | $2.21 |
| 43 | Ministrant of Obligation | C | Normal | $0.25 |
| 43 | Ministrant of Obligation | C | Foil | $0.27 |
| 44 | Myrsmith | C | Normal | $0.22 |
| 44 | Myrsmith | C | Foil | $0.35 |
| 45 | Nahiri, the Lithomancer | R | Normal | $1.08 |
| 45 | Nahiri, the Lithomancer | R | Foil | $1.57 |
| 45 // 5 | Servo // Cat (0005) Double-Sided Token | T | Normal | $0.26 |
| 45 // 7 | Servo // Knight Double-Sided Token | T | Foil | $0.65 |
| 45 // 8 | Servo // Kor Soldier Double-Sided Token | T | Normal | $0.26 |
| 45 // 13 | Servo // Zombie (0013) Double-Sided Token | T | Normal | $0.06 |
| 45 // 14 | Servo // Assassin Double-Sided Token | T | Foil | $0.85 |
| 45 // 15 | Servo // Demon Double-Sided Token | T | Normal | $0.58 |
| 45 // 17 | Servo // Rat Double-Sided Token | T | Normal | $0.36 |
| 45 // 18 | Servo // Thrull Double-Sided Token | T | Normal | $0.71 |
| 45 // 18 | Servo // Thrull Double-Sided Token | T | Foil | $0.85 |
| 45 // 20 | Servo // Dragon (0020) Double-Sided Token | T | Normal | $0.32 |
| 45 // 28 | Servo // Ogre Double-Sided Token | T | Normal | $0.20 |
| 45 // 28 | Servo // Ogre Double-Sided Token | T | Foil | $0.54 |
| 45 // 31 | Servo // Elephant Double-Sided Token | T | Normal | $0.31 |
| 45 // 32 | Servo // Elf Druid Double-Sided Token | T | Normal | $1.46 |
| 45 // 34 | Servo // Phyrexian Beast Double-Sided Token | T | Normal | $0.32 |
| 45 // 37 | Servo // Elemental (0037) Double-Sided Token | T | Foil | $0.32 |
| 45 // 41 | Servo // Construct (0041) Double-Sided Token | T | Normal | $0.35 |
| 45 // 41 | Servo // Construct (0041) Double-Sided Token | T | Foil | $3.49 |
| 45 // 42 | Servo // Construct (0042) Double-Sided Token | T | Foil | $0.79 |
| 45 // 43 | Servo // Myr Double-Sided Token | T | Foil | $0.48 |
| 45 // 44 | Servo // Phyrexian Myr Double-Sided Token | T | Normal | $0.32 |
| 45 // 46 | Servo // Stoneforged Blade Double-Sided Token | T | Normal | $0.41 |
| 45 // 51 | Servo // Emblem - Daretti, Scrap Savant Double-Sided Token | T | Foil | $0.39 |
| 45 // 53 | Servo // Emblem - Teferi, Temporal Archmage Double-Sided Token | T | Foil | $0.52 |
| 46 | Odric, Master Tactician | R | Normal | $0.36 |
| 46 | Odric, Master Tactician | R | Foil | $1.58 |
| 47 | Palace Jailer | U | Normal | $0.20 |
| 47 | Palace Jailer | U | Foil | $0.28 |
| 47 // 8 | Thopter // Kor Soldier Double-Sided Token | T | Normal | $0.25 |
| 47 // 11 | Thopter // Bird Illusion Double-Sided Token | T | Normal | $0.35 |
| 47 // 11 | Thopter // Bird Illusion Double-Sided Token | T | Foil | $0.30 |
| 47 // 16 | Thopter // Phyrexian Germ Double-Sided Token | T | Normal | $0.37 |
| 47 // 20 | Thopter // Dragon (0020) Double-Sided Token | T | Normal | $0.20 |
| 47 // 21 | Thopter // Dragon (0021) Double-Sided Token | T | Foil | $0.33 |
| 47 // 25 | Thopter // Elemental (0025) Double-Sided Token | T | Normal | $0.53 |
| 47 // 33 | Thopter // Insect Double-Sided Token | T | Normal | $0.39 |
| 47 // 34 | Thopter // Phyrexian Beast Double-Sided Token | T | Normal | $0.32 |
| 47 // 36 | Thopter // Spider Double-Sided Token | T | Foil | $0.22 |
| 47 // 38 | Thopter // Graveborn Double-sided Token | T | Normal | $0.33 |
