Crown Zenith Set List
Loading sets…
Crown Zenith (CRZ) is a Pokémon set in the Sword & Shield series, released January 20, 2023. A master set is every card in every printing: 272 cards, plus 42 sealed products. The full list below shows each card’s number, rarity, printing and raw market price.
Card prices as of 2026-11-01 (TCGplayer market). Master set (every card in every printing) at raw market: $284. Track your progress, see what you’re missing and buy it from AVA or TCGplayer with the tracker above.
Worth opening? Crown Zenith EV Calculator
Crown Zenith Card List
| # | Card | Rarity | Printing | Raw Price |
|---|---|---|---|---|
| 001/159 | Oddish | Common | Normal | $0.12 |
| 001/159 | Oddish | Common | Reverse Holofoil | $0.51 |
| 002/159 | Gloom | Uncommon | Normal | $0.19 |
| 002/159 | Gloom | Uncommon | Reverse Holofoil | $0.52 |
| 003/159 | Bellossom | Rare | Normal | $0.22 |
| 003/159 | Bellossom | Rare | Reverse Holofoil | $0.56 |
| 004/159 | Tangela | Common | Normal | $0.14 |
| 004/159 | Tangela | Common | Reverse Holofoil | $0.47 |
| 005/159 | Tangrowth | Rare | Normal | $0.22 |
| 005/159 | Tangrowth | Rare | Reverse Holofoil | $0.31 |
| 006/159 | Scyther | Common | Normal | $0.15 |
| 006/159 | Scyther | Common | Reverse Holofoil | $0.49 |
| 007/159 | Sunkern | Common | Normal | $0.05 |
| 007/159 | Sunkern | Common | Reverse Holofoil | $0.34 |
| 008/159 | Yanma | Common | Normal | $0.13 |
| 008/159 | Yanma | Common | Reverse Holofoil | $0.36 |
| 009/159 | Yanmega | Rare | Normal | $0.16 |
| 009/159 | Yanmega | Rare | Reverse Holofoil | $0.34 |
| 010/159 | Kricketot | Common | Normal | $0.07 |
| 010/159 | Kricketot | Common | Reverse Holofoil | $0.36 |
| 011/159 | Cherubi | Common | Normal | $0.12 |
| 011/159 | Cherubi | Common | Reverse Holofoil | $0.40 |
| 012/159 | Carnivine | Uncommon | Normal | $0.16 |
| 012/159 | Carnivine | Uncommon | Reverse Holofoil | $0.34 |
| 013/159 | Leafeon V | Ultra Rare | Holofoil | $2.32 |
| 014/159 | Leafeon VSTAR | Ultra Rare | Holofoil | $3.78 |
| 015/159 | Grubbin | Common | Normal | $0.03 |
| 015/159 | Grubbin | Common | Reverse Holofoil | $0.33 |
| 016/159 | Zarude | Holo Rare | Holofoil | $0.32 |
| 016/159 | Zarude | Holo Rare | Reverse Holofoil | $0.37 |
| 017/159 | Calyrex | Holo Rare | Holofoil | $0.46 |
| 017/159 | Calyrex | Holo Rare | Reverse Holofoil | $0.60 |
| 018/159 | Charizard V | Ultra Rare | Holofoil | $6.74 |
| 019/159 | Charizard VSTAR | Ultra Rare | Holofoil | $10.86 |
| 020/159 | Radiant Charizard | Radiant Rare | Holofoil | $12.72 |
| 021/159 | Entei | Holo Rare | Holofoil | $0.43 |
| 021/159 | Entei | Holo Rare | Reverse Holofoil | $0.54 |
| 022/159 | Simisear V | Ultra Rare | Holofoil | $0.71 |
| 023/159 | Simisear VSTAR | Ultra Rare | Holofoil | $1.21 |
| 024/159 | Larvesta | Common | Normal | $0.10 |
| 024/159 | Larvesta | Common | Reverse Holofoil | $0.35 |
| 025/159 | Volcarona | Rare | Normal | $0.17 |
| 025/159 | Volcarona | Rare | Reverse Holofoil | $0.36 |
| 026/159 | Volcanion | Holo Rare | Holofoil | $0.33 |
| 026/159 | Volcanion | Holo Rare | Reverse Holofoil | $0.36 |
| 027/159 | Salandit | Common | Normal | $0.08 |
| 027/159 | Salandit | Common | Reverse Holofoil | $0.34 |
| 028/159 | Salazzle | Uncommon | Normal | $0.08 |
| 028/159 | Salazzle | Uncommon | Reverse Holofoil | $0.35 |
| 029/159 | Seel | Common | Normal | $0.07 |
| 029/159 | Seel | Common | Reverse Holofoil | $0.34 |
| 030/159 | Galarian Mr. Mime | Common | Normal | $0.14 |
| 030/159 | Galarian Mr. Mime | Common | Reverse Holofoil | $0.37 |
| 031/159 | Wailmer | Common | Normal | $0.11 |
| 031/159 | Wailmer | Common | Reverse Holofoil | $0.41 |
| 032/159 | Wailord | Rare | Normal | $0.25 |
| 032/159 | Wailord | Rare | Reverse Holofoil | $0.47 |
| 033/159 | Corphish | Common | Normal | $0.07 |
| 033/159 | Corphish | Common | Reverse Holofoil | $0.35 |
| 034/159 | Snorunt | Common | Normal | $0.09 |
| 034/159 | Snorunt | Common | Reverse Holofoil | $0.37 |
| 035/159 | Luvdisc | Common | Normal | $0.07 |
| 035/159 | Luvdisc | Common | Reverse Holofoil | $0.34 |
| 036/159 | Kyogre | Holo Rare | Holofoil | $0.31 |
| 036/159 | Kyogre | Holo Rare | Reverse Holofoil | $0.68 |
| 037/159 | Kyogre V | Ultra Rare | Holofoil | $0.93 |
| 038/159 | Glaceon V | Ultra Rare | Holofoil | $2.32 |
| 039/159 | Shinx (39) | Common | Normal | $0.15 |
| 039/159 | Shinx (39) | Common | Reverse Holofoil | $0.39 |
| 040/159 | Shinx (40) | Common | Normal | $0.12 |
| 040/159 | Shinx (40) | Common | Reverse Holofoil | $0.33 |
| 041/159 | Luxio (41) | Uncommon | Normal | $0.18 |
| 041/159 | Luxio (41) | Uncommon | Reverse Holofoil | $0.51 |
| 042/159 | Luxio (42) | Uncommon | Normal | $0.13 |
| 042/159 | Luxio (42) | Uncommon | Reverse Holofoil | $0.35 |
| 043/159 | Luxray (43) | Rare | Normal | $0.26 |
| 043/159 | Luxray (43) | Rare | Reverse Holofoil | $0.54 |
| 044/159 | Luxray (44) | Rare | Normal | $0.25 |
| 044/159 | Luxray (44) | Rare | Reverse Holofoil | $0.50 |
| 045/159 | Rotom V | Ultra Rare | Holofoil | $0.88 |
| 046/159 | Rotom VSTAR | Ultra Rare | Holofoil | $1.42 |
| 047/159 | Emolga | Common | Normal | $0.16 |
| 047/159 | Emolga | Common | Reverse Holofoil | $0.40 |
| 048/159 | Eelektrik | Uncommon | Normal | $0.06 |
| 048/159 | Eelektrik | Uncommon | Reverse Holofoil | $0.37 |
| 049/159 | Helioptile | Common | Normal | $0.05 |
| 049/159 | Helioptile | Common | Reverse Holofoil | $0.32 |
| 050/159 | Heliolisk | Rare | Normal | $0.08 |
| 050/159 | Heliolisk | Rare | Reverse Holofoil | $0.40 |
| 051/159 | Radiant Charjabug | Radiant Rare | Holofoil | $0.60 |
| 052/159 | Zeraora | Rare | Normal | $0.21 |
| 052/159 | Zeraora | Rare | Reverse Holofoil | $0.44 |
| 053/159 | Zeraora V | Ultra Rare | Holofoil | $0.85 |
| 054/159 | Zeraora VMAX | Ultra Rare | Holofoil | $2.71 |
| 055/159 | Zeraora VSTAR | Ultra Rare | Holofoil | $1.76 |
| 056/159 | Pincurchin | Uncommon | Normal | $0.14 |
| 056/159 | Pincurchin | Uncommon | Reverse Holofoil | $0.32 |
| 057/159 | Exeggcute | Common | Normal | $0.10 |
| 057/159 | Exeggcute | Common | Reverse Holofoil | $0.34 |
| 058/159 | Exeggutor | Rare | Normal | $0.19 |
| 058/159 | Exeggutor | Rare | Reverse Holofoil | $0.36 |
| 059/159 | Mewtwo | Holo Rare | Holofoil | $2.34 |
| 059/159 | Mewtwo | Holo Rare | Reverse Holofoil | $3.26 |
| 060/159 | Mew V | Ultra Rare | Holofoil | $6.07 |
| 061/159 | Girafarig | Uncommon | Normal | $0.06 |
| 061/159 | Girafarig | Uncommon | Reverse Holofoil | $0.36 |
| 062/159 | Lunatone | Uncommon | Normal | $0.17 |
| 062/159 | Lunatone | Uncommon | Reverse Holofoil | $0.33 |
| 063/159 | Dusclops | Uncommon | Normal | $0.06 |
| 063/159 | Dusclops | Uncommon | Reverse Holofoil | $0.37 |
| 064/159 | Tapu Lele | Holo Rare | Holofoil | $0.41 |
| 064/159 | Tapu Lele | Holo Rare | Reverse Holofoil | $0.45 |
| 065/159 | Hatterene V | Ultra Rare | Holofoil | $0.86 |
| 066/159 | Hatterene VMAX | Ultra Rare | Holofoil | $1.63 |
| 067/159 | Enamorus | Rare | Normal | $0.26 |
| 067/159 | Enamorus | Rare | Reverse Holofoil | $0.37 |
| 068/159 | Graveler | Uncommon | Normal | $0.11 |
| 068/159 | Graveler | Uncommon | Reverse Holofoil | $0.37 |
| 069/159 | Solrock | Uncommon | Normal | $0.17 |
| 069/159 | Solrock | Uncommon | Reverse Holofoil | $0.33 |
| 070/159 | Baltoy | Common | Normal | $0.04 |
| 070/159 | Baltoy | Common | Reverse Holofoil | $0.36 |
| 071/159 | Riolu | Common | Normal | $0.15 |
| 071/159 | Riolu | Common | Reverse Holofoil | $0.37 |
| 072/159 | Pancham | Common | Normal | $0.07 |
| 072/159 | Pancham | Common | Reverse Holofoil | $0.36 |
| 073/159 | Rockruff | Common | Normal | $0.11 |
| 073/159 | Rockruff | Common | Reverse Holofoil | $0.48 |
| 074/159 | Lycanroc | Rare | Normal | $0.21 |
| 074/159 | Lycanroc | Rare | Reverse Holofoil | $0.33 |
| 075/159 | Koffing | Common | Normal | $0.10 |
| 075/159 | Koffing | Common | Reverse Holofoil | $0.41 |
| 076/159 | Absol | Holo Rare | Holofoil | $0.39 |
| 076/159 | Absol | Holo Rare | Reverse Holofoil | $0.67 |
| 077/159 | Purrloin | Common | Normal | $0.14 |
| 077/159 | Purrloin | Common | Reverse Holofoil | $0.36 |
| 078/159 | Liepard | Rare | Normal | $0.18 |
| 078/159 | Liepard | Rare | Reverse Holofoil | $0.36 |
| 079/159 | Krokorok | Uncommon | Normal | $0.11 |
| 079/159 | Krokorok | Uncommon | Reverse Holofoil | $0.37 |
| 080/159 | Pangoro | Rare | Normal | $0.21 |
| 080/159 | Pangoro | Rare | Reverse Holofoil | $0.38 |
| 081/159 | Skrelp | Common | Normal | $0.17 |
| 081/159 | Skrelp | Common | Reverse Holofoil | $0.44 |
| 082/159 | Dragalge | Rare | Normal | $0.26 |
| 082/159 | Dragalge | Rare | Reverse Holofoil | $0.41 |
| 083/159 | Hoopa | Holo Rare | Holofoil | $0.27 |
| 083/159 | Hoopa | Holo Rare | Reverse Holofoil | $0.43 |
| 084/159 | Galarian Meowth | Common | Normal | $0.16 |
| 084/159 | Galarian Meowth | Common | Reverse Holofoil | $0.49 |
| 085/159 | Galarian Perrserker | Rare | Normal | $0.21 |
| 085/159 | Galarian Perrserker | Rare | Reverse Holofoil | $0.34 |
| 086/159 | Scizor | Rare | Normal | $0.25 |
| 086/159 | Scizor | Rare | Reverse Holofoil | $0.49 |
| 087/159 | Aron | Common | Normal | $0.14 |
| 087/159 | Aron | Common | Reverse Holofoil | $0.42 |
| 088/159 | Lairon | Uncommon | Normal | $0.15 |
| 088/159 | Lairon | Uncommon | Reverse Holofoil | $0.41 |
| 089/159 | Aggron | Holo Rare | Holofoil | $0.37 |
| 089/159 | Aggron | Holo Rare | Reverse Holofoil | $0.45 |
| 090/159 | Metang | Uncommon | Normal | $0.06 |
| 090/159 | Metang | Uncommon | Reverse Holofoil | $0.32 |
| 091/159 | Pawniard (91) | Common | Normal | $0.06 |
| 091/159 | Pawniard (91) | Common | Reverse Holofoil | $0.31 |
| 092/159 | Pawniard (92) | Common | Normal | $0.20 |
| 092/159 | Pawniard (92) | Common | Reverse Holofoil | $0.51 |
| 093/159 | Bisharp | Uncommon | Normal | $0.07 |
| 093/159 | Bisharp | Uncommon | Reverse Holofoil | $0.33 |
| 094/159 | Zacian | Holo Rare | Holofoil | $0.32 |
| 094/159 | Zacian | Holo Rare | Reverse Holofoil | $0.39 |
| 095/159 | Zacian V | Ultra Rare | Holofoil | $0.78 |
| 096/159 | Zacian VSTAR | Ultra Rare | Holofoil | $1.47 |
| 097/159 | Zamazenta | Holo Rare | Holofoil | $0.30 |
| 097/159 | Zamazenta | Holo Rare | Reverse Holofoil | $0.51 |
| 098/159 | Zamazenta V | Ultra Rare | Holofoil | $0.91 |
| 099/159 | Zamazenta VSTAR | Ultra Rare | Holofoil | $1.50 |
| 100/159 | Rayquaza V | Ultra Rare | Holofoil | $2.21 |
| 101/159 | Rayquaza VMAX (101) | Ultra Rare | Holofoil | $9.28 |
| 102/159 | Rayquaza VMAX (102) | Ultra Rare | Holofoil | $11.44 |
| 103/159 | Duraludon V | Ultra Rare | Holofoil | $0.68 |
| 104/159 | Duraludon VMAX | Ultra Rare | Holofoil | $1.35 |
| 105/159 | Radiant Eternatus | Radiant Rare | Holofoil | $0.78 |
| 106/159 | Tauros | Rare | Normal | $0.26 |
| 106/159 | Tauros | Rare | Reverse Holofoil | $0.37 |
| 107/159 | Ditto | Holo Rare | Holofoil | $2.09 |
| 107/159 | Ditto | Holo Rare | Reverse Holofoil | $2.93 |
| 108/159 | Eevee V | Ultra Rare | Holofoil | $7.33 |
| 109/159 | Snorlax | Rare | Normal | $3.17 |
| 109/159 | Snorlax | Rare | Reverse Holofoil | $12.92 |
| 110/159 | Starly | Common | Normal | $0.11 |
| 110/159 | Starly | Common | Reverse Holofoil | $0.36 |
| 111/159 | Bidoof | Common | Normal | $0.16 |
| 111/159 | Bidoof | Common | Reverse Holofoil | $0.34 |
| 112/159 | Chatot | Common | Normal | $0.09 |
| 112/159 | Chatot | Common | Reverse Holofoil | $0.37 |
| 113/159 | Regigigas V | Ultra Rare | Holofoil | $0.85 |
| 114/159 | Regigigas VSTAR | Ultra Rare | Holofoil | $1.55 |
| 115/159 | Shaymin | Uncommon | Normal | $0.12 |
| 115/159 | Shaymin | Uncommon | Reverse Holofoil | $0.35 |
| 116/159 | Stoutland V | Ultra Rare | Holofoil | $0.81 |
| 117/159 | Yungoos | Common | Normal | $0.05 |
| 117/159 | Yungoos | Common | Reverse Holofoil | $0.34 |
| 118/159 | Gumshoos | Rare | Normal | $0.16 |
| 118/159 | Gumshoos | Rare | Reverse Holofoil | $0.31 |
| 119/159 | Oranguru | Rare | Normal | $0.20 |
| 119/159 | Oranguru | Rare | Reverse Holofoil | $0.39 |
| 120/159 | Greedent V | Ultra Rare | Holofoil | $0.91 |
| 121/159 | Wooloo | Common | Normal | $0.14 |
| 121/159 | Wooloo | Common | Reverse Holofoil | $0.40 |
| 122/159 | Dubwool | Rare | Normal | $0.20 |
| 122/159 | Dubwool | Rare | Reverse Holofoil | $0.34 |
| 123/159 | Bea | Holo Rare | Holofoil | $0.35 |
| 123/159 | Bea | Holo Rare | Reverse Holofoil | $0.38 |
| 124/159 | Bede | Holo Rare | Holofoil | $0.32 |
| 124/159 | Bede | Holo Rare | Reverse Holofoil | $0.41 |
| 125/159 | Crushing Hammer | Uncommon | Normal | $0.21 |
| 125/159 | Crushing Hammer | Uncommon | Reverse Holofoil | $0.35 |
| 126/159 | Digging Duo | Uncommon | Normal | $0.09 |
| 126/159 | Digging Duo | Uncommon | Reverse Holofoil | $0.34 |
| 127/159 | Energy Retrieval | Common | Normal | $0.22 |
| 127/159 | Energy Retrieval | Common | Reverse Holofoil | $0.40 |
| 128/159 | Energy Search | Common | Normal | $0.18 |
| 128/159 | Energy Search | Common | Reverse Holofoil | $0.36 |
| 129/159 | Energy Switch | Uncommon | Normal | $0.13 |
| 129/159 | Energy Switch | Uncommon | Reverse Holofoil | $0.33 |
| 130/159 | Friends in Hisui | Uncommon | Normal | $0.08 |
| 130/159 | Friends in Hisui | Uncommon | Reverse Holofoil | $0.39 |
| 131/159 | Friends in Sinnoh | Uncommon | Normal | $0.17 |
| 131/159 | Friends in Sinnoh | Uncommon | Reverse Holofoil | $0.30 |
| 132/159 | Great Ball | Uncommon | Normal | $0.12 |
| 132/159 | Great Ball | Uncommon | Reverse Holofoil | $0.33 |
| 133/159 | Hop | Holo Rare | Holofoil | $0.32 |
| 133/159 | Hop | Holo Rare | Reverse Holofoil | $0.35 |
| 134/159 | Leon | Holo Rare | Holofoil | $0.33 |
| 134/159 | Leon | Holo Rare | Reverse Holofoil | $0.45 |
| 135/159 | Lost Vacuum | Uncommon | Normal | $0.16 |
| 135/159 | Lost Vacuum | Uncommon | Reverse Holofoil | $0.32 |
| 136/159 | Nessa | Holo Rare | Holofoil | $0.36 |
| 136/159 | Nessa | Holo Rare | Reverse Holofoil | $0.46 |
| 137/159 | Poke Ball | Common | Normal | $0.13 |
| 137/159 | Poke Ball | Common | Reverse Holofoil | $0.34 |
| 138/159 | Pokemon Catcher | Uncommon | Normal | $0.08 |
| 138/159 | Pokemon Catcher | Uncommon | Reverse Holofoil | $0.32 |
| 139/159 | Potion | Common | Normal | $0.08 |
| 139/159 | Potion | Common | Reverse Holofoil | $0.34 |
| 140/159 | Raihan | Holo Rare | Holofoil | $0.35 |
| 140/159 | Raihan | Holo Rare | Reverse Holofoil | $0.43 |
| 141/159 | Rare Candy | Uncommon | Normal | $0.23 |
| 141/159 | Rare Candy | Uncommon | Reverse Holofoil | $0.37 |
| 142/159 | Rescue Carrier | Uncommon | Normal | $0.13 |
| 142/159 | Rescue Carrier | Uncommon | Reverse Holofoil | $0.34 |
| 143/159 | Sky Seal Stone | Holo Rare | Holofoil | $0.24 |
| 144/159 | Switch | Common | Normal | $0.15 |
| 144/159 | Switch | Common | Reverse Holofoil | $0.31 |
| 145/159 | Trekking Shoes | Uncommon | Normal | $0.10 |
| 145/159 | Trekking Shoes | Uncommon | Reverse Holofoil | $0.29 |
| 146/159 | Ultra Ball | Uncommon | Normal | $0.30 |
| 146/159 | Ultra Ball | Uncommon | Reverse Holofoil | $0.51 |
| 147/159 | Elesa's Sparkle (Full Art) | Ultra Rare | Holofoil | $14.97 |
| 148/159 | Friends in Hisui (Full Art) | Ultra Rare | Holofoil | $6.01 |
| 149/159 | Friends in Sinnoh (Full Art) | Ultra Rare | Holofoil | $7.68 |
| 150/159 | Professor's Research [Professor Rowan] (Full Art) | Ultra Rare | Holofoil | $1.76 |
| 151/159 | Volo (Full Art) | Ultra Rare | Holofoil | $1.32 |
| 152/159 | Grass Energy (Texture Full Art) | Ultra Rare | Holofoil | $2.54 |
| 153/159 | Fire Energy (Texture Full Art) | Ultra Rare | Holofoil | $2.28 |
| 154/159 | Water Energy (Texture Full Art) | Ultra Rare | Holofoil | $3.25 |
| 155/159 | Lightning Energy (Texture Full Art) | Ultra Rare | Holofoil | $2.08 |
| 156/159 | Psychic Energy (Texture Full Art) | Ultra Rare | Holofoil | $3.64 |
| 157/159 | Fighting Energy (Texture Full Art) | Ultra Rare | Holofoil | $3.13 |
| 158/159 | Darkness Energy (Texture Full Art) | Ultra Rare | Holofoil | $5.50 |
| 159/159 | Metal Energy (Texture Full Art) | Ultra Rare | Holofoil | $3.36 |
| 160/159 | Pikachu (Secret) | Secret Rare | Holofoil | $37.38 |
Crown Zenith Sealed Products
- Crown Zenith Booster Bundle Case · $5549.00
- Crown Zenith Elite Trainer Box Case · $3699.59
- Crown Zenith Pokemon Center Elite Trainer Box Plus Case · $2499.99
- Crown Zenith Mini Tin Display Case · $1999.99
- Pikachu VMAX Special Collection Case · $1470.83
- Crown Zenith Tin Case · $1028.14
- Crown Zenith Premium Figure Collection [Set of 2] · $648.26
- Crown Zenith Pokemon Center Elite Trainer Box Plus · $531.46
- Crown Zenith Mini Tin Display · $517.33
- Costco Pokemon Collector 3-Pack: Crown Zenith ETB + Paldea Legends Tins · $500.00
- Crown Zenith Tin [Set of 3] · $407.93
- Sea & Sky Premium Collection · $381.82
- Crown Zenith Tin [Set of 3] (International Version) · $353.33
- Crown Zenith Premium Figure Collection [Shiny Zacian] · $347.31
- Crown Zenith Premium Figure Collection [Shiny Zamazenta] · $338.90
- Crown Zenith Elite Trainer Box · $321.42
- Crown Zenith Mini Tin [Set of 5] · $260.52
- Crown Zenith Pin Collection [Set of 3] · $244.99
- Crown Zenith Collection [Set of 2] · $243.64
- Crown Zenith Special Collection [Unown V & Lugia V] · $238.69
- Morpeko V-UNION Premium Treasures Collection · $226.97
- Pikachu VMAX Premium Collection · $223.09
- Crown Zenith Booster Bundle · $219.11
- Pikachu VMAX Special Collection · $157.82
- Crown Zenith Tin [Galarian Moltres] · $155.29
- Crown Zenith Tin [Galarian Articuno] · $150.48
- Crown Zenith Tin [Galarian Zapdos] · $140.39
- Morpeko V-UNION Playmat Premium Collection · $139.57
- Crown Zenith Tin [Galarian Moltres] (International Version) · $125.60
- Crown Zenith Tin [Galarian Zapdos] (International Version) · $124.16
- Crown Zenith Collection [Regieleki V] · $109.83
- Crown Zenith Collection [Regidrago V] · $109.58
- Crown Zenith Tin [Galarian Articuno] (International Version) · $107.76
- Crown Zenith Pin Collection [Inteleon] · $87.51
- Crown Zenith Pin Collection [Cinderace] · $86.75
- Crown Zenith Pin Collection [Rillaboom] · $86.54
- Crown Zenith Mini Tin [Marnie & Morpeko] · $67.99
- Crown Zenith Mini Tin [Sonia & Yamper] · $62.63
- Crown Zenith Mini Tin [Leon & Charizard] · $59.63
- Crown Zenith Mini Tin [Bede & Hatenna] · $58.53
- Crown Zenith Mini Tin [Hop & Wooloo] · $52.50
- Crown Zenith Booster Pack · $26.30
