Black Bolt Set List
Loading sets…
Black Bolt (SV11B) is a Pokémon Japanese set, released June 6, 2025. A master set is every card in every printing: 326 cards. The full list below shows each card’s number, rarity, printing and raw market price.
Card prices as of 2026-11-01 (TCGplayer market). Master set (every card in every printing) at raw market: $1,694. Track your progress, see what you’re missing and buy it from AVA or TCGplayer with the tracker above.
Black Bolt Card List
| # | Card | Rarity | Printing | Raw Price |
|---|---|---|---|---|
| 001/086 | Snivy | Common | Normal | $0.08 |
| 001/086 | Snivy - 001/086 (Master Ball Pattern) | Common | Holofoil | $3.81 |
| 001/086 | Snivy - 001/086 (Poke Ball Pattern) | Common | Holofoil | $0.28 |
| 002/086 | Servine | Common | Normal | $0.13 |
| 002/086 | Servine - 002/086 (Master Ball Pattern) | Common | Holofoil | $1.79 |
| 002/086 | Servine - 002/086 (Poke Ball Pattern) | Common | Holofoil | $0.33 |
| 003/086 | Serperior ex | Double Rare | Holofoil | $0.30 |
| 004/086 | Pansage | Common | Normal | $0.12 |
| 004/086 | Pansage - 004/086 (Master Ball Pattern) | Common | Holofoil | $4.21 |
| 004/086 | Pansage - 004/086 (Poke Ball Pattern) | Common | Holofoil | $0.27 |
| 005/086 | Simisage | Uncommon | Normal | $0.14 |
| 005/086 | Simisage - 005/086 (Master Ball Pattern) | Uncommon | Holofoil | $4.76 |
| 005/086 | Simisage - 005/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.33 |
| 006/086 | Petilil | Common | Normal | $0.11 |
| 006/086 | Petilil - 006/086 (Master Ball Pattern) | Common | Holofoil | $2.76 |
| 006/086 | Petilil - 006/086 (Poke Ball Pattern) | Common | Holofoil | $0.29 |
| 007/086 | Lilligant | Uncommon | Normal | $0.16 |
| 007/086 | Lilligant - 007/086 (Master Ball Pattern) | Uncommon | Holofoil | $4.85 |
| 007/086 | Lilligant - 007/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.36 |
| 008/086 | Maractus | Common | Normal | $0.15 |
| 008/086 | Maractus - 008/086 (Master Ball Pattern) | Common | Holofoil | $3.08 |
| 008/086 | Maractus - 008/086 (Poke Ball Pattern) | Common | Holofoil | $0.28 |
| 009/086 | Karrablast | Common | Normal | $0.09 |
| 009/086 | Karrablast - 009/086 (Master Ball Pattern) | Common | Holofoil | $2.89 |
| 009/086 | Karrablast - 009/086 (Poke Ball Pattern) | Common | Holofoil | $0.34 |
| 010/086 | Foongus | Common | Normal | $0.12 |
| 010/086 | Foongus - 010/086 (Master Ball Pattern) | Common | Holofoil | $4.57 |
| 010/086 | Foongus - 010/086 (Poke Ball Pattern) | Common | Holofoil | $0.32 |
| 011/086 | Amoonguss | Uncommon | Normal | $0.06 |
| 011/086 | Amoonguss - 011/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.95 |
| 011/086 | Amoonguss - 011/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.23 |
| 012/086 | Victini | Rare | Holofoil | $0.23 |
| 012/086 | Victini - 012/086 (Master Ball Pattern) | Rare | Holofoil | $8.71 |
| 012/086 | Victini - 012/086 (Poke Ball Pattern) | Rare | Holofoil | $0.25 |
| 013/086 | Darumaka | Common | Normal | $0.04 |
| 013/086 | Darumaka - 013/086 (Master Ball Pattern) | Common | Holofoil | $3.17 |
| 013/086 | Darumaka - 013/086 (Poke Ball Pattern) | Common | Holofoil | $0.25 |
| 014/086 | Darmanitan | Uncommon | Normal | $0.09 |
| 014/086 | Darmanitan - 014/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.53 |
| 014/086 | Darmanitan - 014/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.37 |
| 015/086 | Litwick | Common | Normal | $0.16 |
| 015/086 | Litwick - 015/086 (Master Ball Pattern) | Common | Holofoil | $3.61 |
| 015/086 | Litwick - 015/086 (Poke Ball Pattern) | Common | Holofoil | $0.39 |
| 016/086 | Lampent | Common | Normal | $0.08 |
| 016/086 | Lampent - 016/086 (Master Ball Pattern) | Common | Holofoil | $3.30 |
| 016/086 | Lampent - 016/086 (Poke Ball Pattern) | Common | Holofoil | $0.32 |
| 017/086 | Chandelure | Rare | Holofoil | $0.22 |
| 017/086 | Chandelure - 017/086 (Master Ball Pattern) | Rare | Holofoil | $7.70 |
| 017/086 | Chandelure - 017/086 (Poke Ball Pattern) | Rare | Holofoil | $0.54 |
| 018/086 | Larvesta | Common | Normal | $0.12 |
| 018/086 | Larvesta - 018/086 (Master Ball Pattern) | Common | Holofoil | $2.64 |
| 018/086 | Larvesta - 018/086 (Poke Ball Pattern) | Common | Holofoil | $0.30 |
| 019/086 | Volcarona | Rare | Holofoil | $0.26 |
| 019/086 | Volcarona - 019/086 (Master Ball Pattern) | Rare | Holofoil | $3.26 |
| 019/086 | Volcarona - 019/086 (Poke Ball Pattern) | Rare | Holofoil | $0.36 |
| 020/086 | Panpour | Common | Normal | $0.08 |
| 020/086 | Panpour - 020/086 (Master Ball Pattern) | Common | Holofoil | $3.48 |
| 020/086 | Panpour - 020/086 (Poke Ball Pattern) | Common | Holofoil | $0.36 |
| 021/086 | Simipour | Uncommon | Normal | $0.07 |
| 021/086 | Simipour - 021/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.35 |
| 021/086 | Simipour - 021/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.26 |
| 022/086 | Tympole | Common | Normal | $0.08 |
| 022/086 | Tympole - 022/086 (Master Ball Pattern) | Common | Holofoil | $1.97 |
| 022/086 | Tympole - 022/086 (Poke Ball Pattern) | Common | Holofoil | $0.21 |
| 023/086 | Palpitoad | Common | Normal | $0.08 |
| 023/086 | Palpitoad - 023/086 (Master Ball Pattern) | Common | Holofoil | $2.85 |
| 023/086 | Palpitoad - 023/086 (Poke Ball Pattern) | Common | Holofoil | $0.23 |
| 024/086 | Seismitoad | Uncommon | Normal | $0.09 |
| 024/086 | Seismitoad - 024/086 (Master Ball Pattern) | Uncommon | Holofoil | $6.67 |
| 024/086 | Seismitoad - 024/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.26 |
| 025/086 | Tirtouga | Uncommon | Normal | $0.21 |
| 025/086 | Tirtouga - 025/086 (Master Ball Pattern) | Uncommon | Holofoil | $1.66 |
| 025/086 | Tirtouga - 025/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.27 |
| 026/086 | Carracosta | Rare | Holofoil | $0.13 |
| 026/086 | Carracosta - 026/086 (Master Ball Pattern) | Rare | Holofoil | $3.21 |
| 026/086 | Carracosta - 026/086 (Poke Ball Pattern) | Rare | Holofoil | $0.36 |
| 027/086 | Alomomola | Uncommon | Normal | $0.16 |
| 027/086 | Alomomola - 027/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.76 |
| 027/086 | Alomomola - 027/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.19 |
| 028/086 | Cubchoo | Common | Normal | $0.19 |
| 028/086 | Cubchoo - 028/086 (Master Ball Pattern) | Common | Holofoil | $2.78 |
| 028/086 | Cubchoo - 028/086 (Poke Ball Pattern) | Common | Holofoil | $0.35 |
| 029/086 | Beartic | Rare | Holofoil | $0.21 |
| 029/086 | Beartic - 029/086 (Master Ball Pattern) | Rare | Holofoil | $5.16 |
| 029/086 | Beartic - 029/086 (Poke Ball Pattern) | Rare | Holofoil | $0.61 |
| 030/086 | Cryogonal | Uncommon | Normal | $0.11 |
| 030/086 | Cryogonal - 030/086 (Master Ball Pattern) | Uncommon | Holofoil | $1.65 |
| 030/086 | Cryogonal - 030/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.49 |
| 031/086 | Kyurem ex | Double Rare | Holofoil | $0.33 |
| 032/086 | Emolga | Common | Normal | $0.09 |
| 032/086 | Emolga - 032/086 (Master Ball Pattern) | Common | Holofoil | $3.01 |
| 032/086 | Emolga - 032/086 (Poke Ball Pattern) | Common | Holofoil | $0.25 |
| 033/086 | Tynamo | Common | Normal | $0.10 |
| 033/086 | Tynamo - 033/086 (Master Ball Pattern) | Common | Holofoil | $4.29 |
| 033/086 | Tynamo - 033/086 (Poke Ball Pattern) | Common | Holofoil | $0.20 |
| 034/086 | Eelektrik | Uncommon | Normal | $0.16 |
| 034/086 | Eelektrik - 034/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.58 |
| 034/086 | Eelektrik - 034/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.22 |
| 035/086 | Eelektross | Uncommon | Normal | $0.12 |
| 035/086 | Eelektross - 035/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.63 |
| 035/086 | Eelektross - 035/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.24 |
| 036/086 | Thundurus | Rare | Holofoil | $0.14 |
| 036/086 | Thundurus - 036/086 (Master Ball Pattern) | Rare | Holofoil | $1.45 |
| 036/086 | Thundurus - 036/086 (Poke Ball Pattern) | Rare | Holofoil | $0.22 |
| 037/086 | Zekrom ex | Double Rare | Holofoil | $0.39 |
| 038/086 | Munna | Common | Normal | $0.16 |
| 038/086 | Munna - 038/086 (Master Ball Pattern) | Common | Holofoil | $4.52 |
| 038/086 | Munna - 038/086 (Poke Ball Pattern) | Common | Holofoil | $0.24 |
| 039/086 | Musharna | Uncommon | Normal | $0.09 |
| 039/086 | Musharna - 039/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.68 |
| 039/086 | Musharna - 039/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.35 |
| 040/086 | Solosis | Common | Normal | $0.12 |
| 040/086 | Solosis - 040/086 (Master Ball Pattern) | Common | Holofoil | $2.61 |
| 040/086 | Solosis - 040/086 (Poke Ball Pattern) | Common | Holofoil | $0.29 |
| 041/086 | Duosion | Common | Normal | $0.12 |
| 041/086 | Duosion - 041/086 (Master Ball Pattern) | Common | Holofoil | $3.69 |
| 041/086 | Duosion - 041/086 (Poke Ball Pattern) | Common | Holofoil | $0.36 |
| 042/086 | Reuniclus | Uncommon | Normal | $0.15 |
| 042/086 | Reuniclus - 042/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.45 |
| 042/086 | Reuniclus - 042/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.17 |
| 043/086 | Elgyem | Common | Normal | $0.11 |
| 043/086 | Elgyem - 043/086 (Master Ball Pattern) | Common | Holofoil | $2.08 |
| 043/086 | Elgyem - 043/086 (Poke Ball Pattern) | Common | Holofoil | $0.31 |
| 044/086 | Beheeyem | Uncommon | Normal | $0.10 |
| 044/086 | Beheeyem - 044/086 (Master Ball Pattern) | Uncommon | Holofoil | $3.65 |
| 044/086 | Beheeyem - 044/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.32 |
| 045/086 | Golett | Common | Normal | $0.08 |
| 045/086 | Golett - 045/086 (Master Ball Pattern) | Common | Holofoil | $4.55 |
| 045/086 | Golett - 045/086 (Poke Ball Pattern) | Common | Holofoil | $0.33 |
| 046/086 | Golurk | Uncommon | Normal | $0.11 |
| 046/086 | Golurk - 046/086 (Master Ball Pattern) | Uncommon | Holofoil | $4.89 |
| 046/086 | Golurk - 046/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.28 |
| 047/086 | Meloetta ex | Double Rare | Holofoil | $0.37 |
| 048/086 | Drilbur | Common | Normal | $0.07 |
| 048/086 | Drilbur - 048/086 (Master Ball Pattern) | Common | Holofoil | $1.99 |
| 048/086 | Drilbur - 048/086 (Poke Ball Pattern) | Common | Holofoil | $0.21 |
| 049/086 | Excadrill ex | Double Rare | Holofoil | $0.25 |
| 050/086 | Timburr | Common | Normal | $0.12 |
| 050/086 | Timburr - 050/086 (Master Ball Pattern) | Common | Holofoil | $2.12 |
| 050/086 | Timburr - 050/086 (Poke Ball Pattern) | Common | Holofoil | $0.22 |
| 051/086 | Gurdurr | Common | Normal | $0.07 |
| 051/086 | Gurdurr - 051/086 (Master Ball Pattern) | Common | Holofoil | $1.53 |
| 051/086 | Gurdurr - 051/086 (Poke Ball Pattern) | Common | Holofoil | $0.31 |
| 052/086 | Conkeldurr | Rare | Holofoil | $0.15 |
| 052/086 | Conkeldurr - 052/086 (Master Ball Pattern) | Rare | Holofoil | $4.14 |
| 052/086 | Conkeldurr - 052/086 (Poke Ball Pattern) | Rare | Holofoil | $0.47 |
| 053/086 | Throh | Uncommon | Normal | $0.05 |
| 053/086 | Throh - 053/086 (Master Ball Pattern) | Uncommon | Holofoil | $3.93 |
| 053/086 | Throh - 053/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.21 |
| 054/086 | Dwebble | Common | Normal | $0.10 |
| 054/086 | Dwebble - 054/086 (Master Ball Pattern) | Common | Holofoil | $3.33 |
| 054/086 | Dwebble - 054/086 (Poke Ball Pattern) | Common | Holofoil | $0.23 |
| 055/086 | Crustle | Uncommon | Normal | $0.07 |
| 055/086 | Crustle - 055/086 (Master Ball Pattern) | Uncommon | Holofoil | $2.30 |
| 055/086 | Crustle - 055/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.27 |
| 056/086 | Landorus | Rare | Holofoil | $0.15 |
| 056/086 | Landorus - 056/086 (Master Ball Pattern) | Rare | Holofoil | $2.83 |
| 056/086 | Landorus - 056/086 (Poke Ball Pattern) | Rare | Holofoil | $0.35 |
| 057/086 | Venipede | Common | Normal | $0.12 |
| 057/086 | Venipede - 057/086 (Master Ball Pattern) | Common | Holofoil | $2.84 |
| 057/086 | Venipede - 057/086 (Poke Ball Pattern) | Common | Holofoil | $0.28 |
| 058/086 | Whirlipede | Common | Normal | $0.10 |
| 058/086 | Whirlipede - 058/086 (Master Ball Pattern) | Common | Holofoil | $4.42 |
| 058/086 | Whirlipede - 058/086 (Poke Ball Pattern) | Common | Holofoil | $0.37 |
| 059/086 | Scolipede | Uncommon | Normal | $0.09 |
| 059/086 | Scolipede - 059/086 (Master Ball Pattern) | Uncommon | Holofoil | $3.69 |
| 059/086 | Scolipede - 059/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.41 |
| 060/086 | Sandile | Common | Normal | $0.10 |
| 060/086 | Sandile - 060/086 (Master Ball Pattern) | Common | Holofoil | $3.80 |
| 060/086 | Sandile - 060/086 (Poke Ball Pattern) | Common | Holofoil | $0.30 |
| 061/086 | Krokorok | Common | Normal | $0.10 |
| 061/086 | Krokorok - 061/086 (Master Ball Pattern) | Common | Holofoil | $2.32 |
| 061/086 | Krokorok - 061/086 (Poke Ball Pattern) | Common | Holofoil | $0.37 |
| 062/086 | Krookodile | Uncommon | Normal | $0.12 |
| 062/086 | Krookodile - 062/086 (Master Ball Pattern) | Uncommon | Holofoil | $5.66 |
| 062/086 | Krookodile - 062/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.40 |
| 063/086 | Vullaby | Common | Normal | $0.11 |
| 063/086 | Vullaby - 063/086 (Master Ball Pattern) | Common | Holofoil | $1.89 |
| 063/086 | Vullaby - 063/086 (Poke Ball Pattern) | Common | Holofoil | $0.22 |
| 064/086 | Mandibuzz | Uncommon | Normal | $0.08 |
| 064/086 | Mandibuzz - 064/086 (Master Ball Pattern) | Uncommon | Holofoil | $3.59 |
| 064/086 | Mandibuzz - 064/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.27 |
| 065/086 | Escavalier | Common | Normal | $0.07 |
| 065/086 | Escavalier - 065/086 (Master Ball Pattern) | Common | Holofoil | $2.15 |
| 065/086 | Escavalier - 065/086 (Poke Ball Pattern) | Common | Holofoil | $0.32 |
| 066/086 | Pawniard | Common | Normal | $0.10 |
| 066/086 | Pawniard - 066/086 (Master Ball Pattern) | Common | Holofoil | $3.31 |
| 066/086 | Pawniard - 066/086 (Poke Ball Pattern) | Common | Holofoil | $0.27 |
| 067/086 | Bisharp | Uncommon | Normal | $0.14 |
| 067/086 | Bisharp - 067/086 (Master Ball Pattern) | Uncommon | Holofoil | $3.28 |
| 067/086 | Bisharp - 067/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.36 |
| 068/086 | Cobalion | Rare | Holofoil | $0.16 |
| 068/086 | Cobalion - 068/086 (Master Ball Pattern) | Rare | Holofoil | $4.27 |
| 068/086 | Cobalion - 068/086 (Poke Ball Pattern) | Rare | Holofoil | $0.38 |
| 069/086 | Genesect ex | Double Rare | Holofoil | $0.29 |
| 070/086 | Axew | Common | Normal | $0.13 |
| 070/086 | Axew - 070/086 (Master Ball Pattern) | Common | Holofoil | $2.39 |
| 070/086 | Axew - 070/086 (Poke Ball Pattern) | Common | Holofoil | $0.25 |
| 071/086 | Fraxure | Common | Normal | $0.08 |
| 071/086 | Fraxure - 071/086 (Master Ball Pattern) | Common | Holofoil | $2.28 |
| 071/086 | Fraxure - 071/086 (Poke Ball Pattern) | Common | Holofoil | $0.23 |
| 072/086 | Haxorus | Rare | Holofoil | $0.14 |
| 072/086 | Haxorus - 072/086 (Master Ball Pattern) | Rare | Holofoil | $4.50 |
| 072/086 | Haxorus - 072/086 (Poke Ball Pattern) | Rare | Holofoil | $0.39 |
| 073/086 | Pidove | Common | Normal | $0.20 |
| 073/086 | Pidove - 073/086 (Master Ball Pattern) | Common | Holofoil | $1.29 |
| 073/086 | Pidove - 073/086 (Poke Ball Pattern) | Common | Holofoil | $0.35 |
| 074/086 | Tranquill | Common | Normal | $0.06 |
| 074/086 | Tranquill - 074/086 (Master Ball Pattern) | Common | Holofoil | $2.20 |
| 074/086 | Tranquill - 074/086 (Poke Ball Pattern) | Common | Holofoil | $0.24 |
| 075/086 | Unfezant | Uncommon | Normal | $0.08 |
| 075/086 | Unfezant - 075/086 (Master Ball Pattern) | Uncommon | Holofoil | $5.07 |
| 075/086 | Unfezant - 075/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.28 |
| 076/086 | Audino | Common | Normal | $0.13 |
| 076/086 | Audino - 076/086 (Master Ball Pattern) | Common | Holofoil | $3.57 |
| 076/086 | Audino - 076/086 (Poke Ball Pattern) | Common | Holofoil | $0.26 |
| 077/086 | Minccino | Common | Normal | $0.15 |
| 077/086 | Minccino - 077/086 (Master Ball Pattern) | Common | Holofoil | $2.92 |
| 077/086 | Minccino - 077/086 (Poke Ball Pattern) | Common | Holofoil | $0.29 |
| 078/086 | Cinccino | Uncommon | Normal | $0.12 |
| 078/086 | Cinccino - 078/086 (Master Ball Pattern) | Uncommon | Holofoil | $3.53 |
| 078/086 | Cinccino - 078/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.23 |
| 079/086 | Energy Coin | Uncommon | Normal | $0.12 |
| 079/086 | Energy Coin (Poke Ball Pattern) | Uncommon | Holofoil | $0.34 |
| 080/086 | Antique Cover Fossil | Common | Normal | $0.04 |
| 080/086 | Antique Cover Fossil (Poke Ball Pattern) | Common | Holofoil | $0.60 |
| 081/086 | Pokegear 3.0 | Uncommon | Normal | $0.20 |
| 081/086 | Pokegear 3.0 (Poke Ball Pattern) | Uncommon | Holofoil | $0.78 |
| 082/086 | Air Balloon | Uncommon | Normal | $0.09 |
| 082/086 | Air Balloon (Poke Ball Pattern) | Uncommon | Holofoil | $0.36 |
| 083/086 | N's Plot | Uncommon | Normal | $0.19 |
| 083/086 | N's Plot - 083/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.38 |
| 084/086 | Professor's Research | Uncommon | Normal | $0.17 |
| 084/086 | Professor's Research (Poke Ball Pattern) | Uncommon | Holofoil | $0.30 |
| 085/086 | Fennel | Uncommon | Normal | $0.09 |
| 085/086 | Fennel - 085/086 (Poke Ball Pattern) | Uncommon | Holofoil | $0.36 |
| 086/086 | Prism Energy | Uncommon | Normal | $0.21 |
| 086/086 | Prism Energy (Poke Ball Pattern) | Uncommon | Holofoil | $0.29 |
| 087/086 | Snivy | Art Rare | Holofoil | $14.35 |
| 088/086 | Servine | Art Rare | Holofoil | $12.14 |
| 089/086 | Pansage | Art Rare | Holofoil | $9.02 |
| 090/086 | Simisage | Art Rare | Holofoil | $6.06 |
| 091/086 | Petilil | Art Rare | Holofoil | $14.75 |
| 092/086 | Lilligant | Art Rare | Holofoil | $17.22 |
| 093/086 | Maractus | Art Rare | Holofoil | $2.94 |
| 094/086 | Karrablast | Art Rare | Holofoil | $10.39 |
| 095/086 | Foongus | Art Rare | Holofoil | $11.46 |
| 096/086 | Amoonguss | Art Rare | Holofoil | $9.48 |
| 097/086 | Victini | Art Rare | Holofoil | $17.75 |
| 098/086 | Darumaka | Art Rare | Holofoil | $8.81 |
| 099/086 | Darmanitan | Art Rare | Holofoil | $5.01 |
| 100/086 | Litwick | Art Rare | Holofoil | $13.72 |
| 101/086 | Lampent | Art Rare | Holofoil | $10.53 |
| 102/086 | Chandelure | Art Rare | Holofoil | $15.57 |
| 103/086 | Larvesta | Art Rare | Holofoil | $6.41 |
| 104/086 | Volcarona | Art Rare | Holofoil | $13.68 |
| 105/086 | Panpour | Art Rare | Holofoil | $6.68 |
| 106/086 | Simipour | Art Rare | Holofoil | $6.66 |
| 107/086 | Tympole | Art Rare | Holofoil | $10.55 |
| 108/086 | Palpitoad | Art Rare | Holofoil | $5.41 |
| 109/086 | Seismitoad | Art Rare | Holofoil | $81.54 |
| 110/086 | Tirtouga | Art Rare | Holofoil | $14.72 |
| 111/086 | Carracosta | Art Rare | Holofoil | $6.27 |
| 112/086 | Alomomola | Art Rare | Holofoil | $6.26 |
| 113/086 | Cubchoo | Art Rare | Holofoil | $10.53 |
| 114/086 | Beartic | Art Rare | Holofoil | $4.45 |
| 115/086 | Cryogonal | Art Rare | Holofoil | $4.56 |
| 116/086 | Emolga | Art Rare | Holofoil | $12.49 |
| 117/086 | Tynamo | Art Rare | Holofoil | $12.35 |
| 118/086 | Eelektrik | Art Rare | Holofoil | $4.64 |
| 119/086 | Eelektross | Art Rare | Holofoil | $6.80 |
| 120/086 | Thundurus | Art Rare | Holofoil | $2.54 |
| 121/086 | Munna | Art Rare | Holofoil | $9.82 |
| 122/086 | Musharna | Art Rare | Holofoil | $6.06 |
| 123/086 | Solosis | Art Rare | Holofoil | $20.79 |
| 124/086 | Duosion | Art Rare | Holofoil | $9.17 |
| 125/086 | Reuniclus | Art Rare | Holofoil | $4.31 |
| 126/086 | Elgyem | Art Rare | Holofoil | $5.99 |
| 127/086 | Beheeyem | Art Rare | Holofoil | $4.44 |
| 128/086 | Golett | Art Rare | Holofoil | $4.42 |
| 129/086 | Golurk | Art Rare | Holofoil | $7.36 |
| 130/086 | Drilbur | Art Rare | Holofoil | $3.26 |
| 131/086 | Timburr | Art Rare | Holofoil | $5.74 |
| 132/086 | Gurdurr | Art Rare | Holofoil | $5.76 |
| 133/086 | Conkeldurr | Art Rare | Holofoil | $9.18 |
| 134/086 | Throh | Art Rare | Holofoil | $3.52 |
| 135/086 | Dwebble | Art Rare | Holofoil | $18.95 |
| 136/086 | Crustle | Art Rare | Holofoil | $3.54 |
| 137/086 | Landorus | Art Rare | Holofoil | $6.79 |
| 138/086 | Venipede | Art Rare | Holofoil | $6.72 |
| 139/086 | Whirlipede | Art Rare | Holofoil | $4.25 |
| 140/086 | Scolipede | Art Rare | Holofoil | $9.26 |
| 141/086 | Sandile | Art Rare | Holofoil | $6.10 |
| 142/086 | Krokorok | Art Rare | Holofoil | $4.53 |
| 143/086 | Krookodile | Art Rare | Holofoil | $10.99 |
| 144/086 | Vullaby | Art Rare | Holofoil | $4.11 |
| 145/086 | Mandibuzz | Art Rare | Holofoil | $4.95 |
| 146/086 | Escavalier | Art Rare | Holofoil | $5.91 |
| 147/086 | Pawniard | Art Rare | Holofoil | $4.83 |
| 148/086 | Bisharp | Art Rare | Holofoil | $5.76 |
| 149/086 | Cobalion | Art Rare | Holofoil | $8.88 |
| 150/086 | Axew | Art Rare | Holofoil | $12.49 |
| 151/086 | Fraxure | Art Rare | Holofoil | $8.24 |
| 152/086 | Haxorus | Art Rare | Holofoil | $12.12 |
| 153/086 | Pidove | Art Rare | Holofoil | $18.55 |
| 154/086 | Tranquill | Art Rare | Holofoil | $3.97 |
| 155/086 | Unfezant | Art Rare | Holofoil | $11.17 |
| 156/086 | Audino | Art Rare | Holofoil | $12.80 |
| 157/086 | Minccino | Art Rare | Holofoil | $14.37 |
| 158/086 | Cinccino | Art Rare | Holofoil | $14.85 |
| 159/086 | Serperior ex | Super Rare | Holofoil | $1.26 |
| 160/086 | Kyurem ex | Super Rare | Holofoil | $1.21 |
| 161/086 | Zekrom ex | Super Rare | Holofoil | $3.77 |
| 162/086 | Meloetta ex | Super Rare | Holofoil | $1.37 |
| 163/086 | Excadrill ex | Super Rare | Holofoil | $0.57 |
| 164/086 | Genesect ex | Super Rare | Holofoil | $1.10 |
| 165/086 | N's Plot | Super Rare | Holofoil | $4.39 |
| 166/086 | Fennel | Super Rare | Holofoil | $0.97 |
| 167/086 | Serperior ex | Special Art Rare | Holofoil | $38.88 |
| 168/086 | Kyurem ex | Special Art Rare | Holofoil | $41.85 |
| 169/086 | Zekrom ex | Special Art Rare | Holofoil | $182.80 |
| 170/086 | Meloetta ex | Special Art Rare | Holofoil | $27.70 |
| 171/086 | Excadrill ex | Special Art Rare | Holofoil | $11.99 |
| 172/086 | Genesect ex | Special Art Rare | Holofoil | $22.53 |
| 173/086 | N's Plot | Special Art Rare | Holofoil | $59.27 |
| 174/086 | Zekrom ex | Black White Rare | Holofoil | $305.86 |
