Red Collection Set List

Set By

Loading sets…

Red Collection (BW2) is a Pokémon Japanese set, released July 15, 2011. A master set is every card in every printing: 72 cards. The full list below shows each card’s number, rarity, printing and raw market price.

Card prices as of 2026-11-01 (TCGplayer market). Master set (every card in every printing) at raw market: $192. Track your progress, see what you’re missing and buy it from AVA or TCGplayer with the tracker above.

Red Collection Card List

# Card Rarity Printing Raw Price
001/066 Dwebble Common 1st Edition $4.25
002/066 Crustle Common 1st Edition $1.70
003/066 Karrablast Common 1st Edition $1.99
004/066 Foongus Common 1st Edition $1.75
005/066 Amoonguss Common 1st Edition $1.00
006/066 Shelmet Common 1st Edition $0.95
007/066 Accelgor Uncommon 1st Edition $0.95
008/066 Virizion Rare 1st Edition Holofoil $4.62
009/066 Victini Rare 1st Edition Holofoil $4.33
010/066 Heatmor Common 1st Edition $1.48
011/066 Larvesta Common 1st Edition $2.20
012/066 Volcarona Uncommon 1st Edition $1.25
013/066 Tympole Common 1st Edition $0.50
014/066 Palpitoad Common 1st Edition $0.85
015/066 Seismitoad Uncommon 1st Edition $2.30
016/066 Tirtouga Uncommon 1st Edition $1.75
017/066 Carracosta Uncommon 1st Edition $1.09
018/066 Vanillite Common 1st Edition $2.62
019/066 Vanillish Common 1st Edition $1.99
020/066 Vanilluxe Uncommon 1st Edition $3.00
021/066 Frillish Common 1st Edition $0.99
022/066 Jellicent Uncommon 1st Edition $0.73
023/066 Cryogonal Uncommon 1st Edition $0.68
024/066 Kyurem Rare 1st Edition Holofoil $5.38
025/066 Tynamo Common 1st Edition $3.00
026/066 Eelektrik Uncommon 1st Edition $2.50
027/066 Eelektross Rare 1st Edition Holofoil $3.50
028/066 Yamask Common 1st Edition $2.01
029/066 Cofagrigus Uncommon 1st Edition $3.99
030/066 Trubbish Common 1st Edition $3.93
031/066 Garbodor Common 1st Edition $3.24
032/066 Elgyem Common 1st Edition $1.00
033/066 Beheeyem Uncommon 1st Edition $1.20
034/066 Litwick Common 1st Edition $1.34
035/066 Lampent Common 1st Edition $2.19
036/066 Chandelure Uncommon 1st Edition $3.99
037/066 Gigalith Uncommon 1st Edition $4.67
038/066 Conkeldurr Uncommon 1st Edition $0.99
039/066 Archen Uncommon 1st Edition $1.45
040/066 Archeops Uncommon 1st Edition $3.99
041/066 Stunfisk Common 1st Edition $2.50
042/066 Mienfoo Common 1st Edition $0.70
043/066 Mienshao Common 1st Edition $0.80
044/066 Golett Common 1st Edition $4.99
045/066 Golurk Uncommon 1st Edition $1.83
046/066 Terrakion Rare 1st Edition Holofoil $1.99
047/066 Landorus Rare 1st Edition Holofoil $5.29
048/066 Pawniard Common 1st Edition $1.50
049/066 Bisharp Uncommon 1st Edition $1.37
050/066 Deino Common 1st Edition $1.99
051/066 Zweilous Common 1st Edition $1.50
052/066 Hydreigon Rare 1st Edition Holofoil $3.44
053/066 Escavalier Uncommon 1st Edition $1.95
054/066 Durant Common 1st Edition $2.32
055/066 Cobalion Rare 1st Edition Holofoil $2.50
056/066 Axew Common 1st Edition $4.43
057/066 Fraxure Uncommon 1st Edition $1.00
058/066 Haxorus Rare 1st Edition Holofoil $2.00
059/066 Druddigon Uncommon 1st Edition $1.53
060/066 Super Rod Uncommon 1st Edition $1.79
061/066 Xtransceiver Uncommon 1st Edition $0.82
062/066 Plume Fossil Uncommon 1st Edition $1.89
063/066 Cover Fossil Uncommon 1st Edition $2.59
064/066 Rocky Helmet Uncommon 1st Edition $2.26
065/066 Eviolite Uncommon 1st Edition $2.69
066/066 N Uncommon Normal -
067/066 Virizion Super Rare 1st Edition Holofoil $45.00
068/066 Terrakion Super Rare 1st Edition Holofoil -
069/066 Cobalion Super Rare 1st Edition Holofoil -
070/066 Victini Super Rare Normal -
071/066 N Super Rare Normal -
072/066 Meowth Ultra Rare Normal -