Shiny Collection Set List

Set By

Loading sets…

Shiny Collection (SC) is a Pokémon Japanese set, released February 1, 2013. A master set is every card in every printing: 25 cards. The full list below shows each card’s number, rarity, printing and raw market price.

Card prices as of 2026-11-01 (TCGplayer market). Master set (every card in every printing) at raw market: $851. Track your progress, see what you’re missing and buy it from AVA or TCGplayer with the tracker above.

Shiny Collection Card List

# Card Rarity Printing Raw Price
001/020 Snivy Common 1st Edition Holofoil $9.99
002/020 Servine Common 1st Edition Holofoil $7.97
003/020 Serperior Uncommon 1st Edition Holofoil $14.06
004/020 Growlithe Uncommon 1st Edition Holofoil $42.50
005/020 Torchic Common 1st Edition Holofoil $39.00
006/020 Piplup Uncommon 1st Edition Holofoil $50.69
007/020 Pikachu Uncommon 1st Edition Holofoil $103.66
008/020 Ralts Common 1st Edition Holofoil $20.00
009/020 Kirlia Common 1st Edition Holofoil $26.00
010/020 Gardevoir Uncommon 1st Edition Holofoil $41.74
011/020 Meloetta EX Rare 1st Edition Holofoil $15.90
012/020 Stunfisk Uncommon 1st Edition Holofoil $14.58
013/020 Purrloin Uncommon 1st Edition Holofoil $19.96
014/020 Eevee Uncommon 1st Edition Holofoil $61.99
015/020 Teddiursa Common 1st Edition Holofoil $14.78
016/020 Ursaring Common 1st Edition Holofoil $15.47
017/020 Audino Common 1st Edition Holofoil $15.62
018/020 Minccino Common 1st Edition Holofoil $21.99
019/020 Cinccino Uncommon 1st Edition Holofoil $30.56
020/020 Elesa Common 1st Edition Holofoil $12.00
021/020 Shaymin EX Super Rare 1st Edition Holofoil $135.00
022/020 Reshiram Super Rare Normal -
023/020 Emolga Super Rare 1st Edition Holofoil -
024/020 Mew EX Super Rare Normal -
025/020 Meloetta EX Super Rare 1st Edition Holofoil $137.50