SV2a: Pokemon Card 151 Set List
Loading sets…
SV2a: Pokemon Card 151 (SV2a) is a Pokémon Japanese set, released June 16, 2023. A master set is every card in every printing: 516 cards. The full list below shows each card’s number, rarity, printing and raw market price.
Card prices as of 2026-11-01 (TCGplayer market). Master set (every card in every printing) at raw market: $5,290. Track your progress, see what you’re missing and buy it from AVA or TCGplayer with the tracker above.
SV2a: Pokemon Card 151 Card List
| # | Card | Rarity | Printing | Raw Price |
|---|---|---|---|---|
| 001/165 | Bulbasaur | Common | Normal | $0.23 |
| 001/165 | Bulbasaur - 001/165 (Master Ball Pattern) | Common | Holofoil | $43.94 |
| 001/165 | Bulbasaur - 001/165 (Poke Ball Pattern) | Common | Holofoil | $1.96 |
| 002/165 | Ivysaur | Uncommon | Normal | $0.25 |
| 002/165 | Ivysaur - 002/165 (Master Ball Pattern) | Uncommon | Holofoil | $11.90 |
| 002/165 | Ivysaur - 002/165 (Poke Ball Pattern) | Uncommon | Holofoil | $1.62 |
| 003/165 | Venusaur ex | Double Rare | Holofoil | $0.61 |
| 004/165 | Charmander | Common | Normal | $0.15 |
| 004/165 | Charmander - 004/165 (Master Ball Pattern) | Common | Holofoil | $39.27 |
| 004/165 | Charmander - 004/165 (Poke Ball Pattern) | Common | Holofoil | $2.18 |
| 005/165 | Charmeleon | Uncommon | Normal | $0.14 |
| 005/165 | Charmeleon - 005/165 (Master Ball Pattern) | Uncommon | Holofoil | $15.36 |
| 005/165 | Charmeleon - 005/165 (Poke Ball Pattern) | Uncommon | Holofoil | $1.13 |
| 006/165 | Charizard ex | Double Rare | Holofoil | $2.63 |
| 007/165 | Squirtle | Common | Normal | $0.19 |
| 007/165 | Squirtle - 007/165 (Master Ball Pattern) | Common | Holofoil | $38.93 |
| 007/165 | Squirtle - 007/165 (Poke Ball Pattern) | Common | Holofoil | $2.42 |
| 008/165 | Wartortle | Uncommon | Normal | $0.22 |
| 008/165 | Wartortle - 008/165 (Master Ball Pattern) | Uncommon | Holofoil | $13.89 |
| 008/165 | Wartortle - 008/165 (Poke Ball Pattern) | Uncommon | Holofoil | $1.68 |
| 009/165 | Blastoise ex | Double Rare | Holofoil | $0.74 |
| 010/165 | Caterpie | Common | Normal | $0.11 |
| 010/165 | Caterpie - 010/165 (Master Ball Pattern) | Common | Holofoil | $15.37 |
| 010/165 | Caterpie - 010/165 (Poke Ball Pattern) | Common | Holofoil | $0.66 |
| 011/165 | Metapod | Common | Normal | $0.16 |
| 011/165 | Metapod (Master Ball Pattern) | Common | Holofoil | $18.87 |
| 011/165 | Metapod (Poke Ball Pattern) | Common | Holofoil | $0.38 |
| 012/165 | Butterfree | Uncommon | Normal | $0.11 |
| 012/165 | Butterfree (Master Ball Pattern) | Uncommon | Holofoil | $29.60 |
| 012/165 | Butterfree (Poke Ball Pattern) | Uncommon | Holofoil | $0.74 |
| 013/165 | Weedle | Common | Normal | $0.10 |
| 013/165 | Weedle (Master Ball Pattern) | Common | Holofoil | $14.92 |
| 013/165 | Weedle (Poke Ball Pattern) | Common | Holofoil | $0.39 |
| 014/165 | Kakuna | Common | Normal | $0.11 |
| 014/165 | Kakuna (Master Ball Pattern) | Common | Holofoil | $13.72 |
| 014/165 | Kakuna (Poke Ball Pattern) | Common | Holofoil | $0.38 |
| 015/165 | Beedrill | Rare | Holofoil | $0.18 |
| 015/165 | Beedrill (Master Ball Pattern) | Rare | Holofoil | $14.87 |
| 015/165 | Beedrill (Poke Ball Pattern) | Rare | Holofoil | $0.77 |
| 016/165 | Pidgey | Common | Normal | $0.14 |
| 016/165 | Pidgey (Master Ball Pattern) | Common | Holofoil | $5.64 |
| 016/165 | Pidgey (Poke Ball Pattern) | Common | Holofoil | $0.31 |
| 017/165 | Pidgeotto | Common | Normal | $0.11 |
| 017/165 | Pidgeotto (Master Ball Pattern) | Common | Holofoil | $4.51 |
| 017/165 | Pidgeotto (Poke Ball Pattern) | Common | Holofoil | $0.35 |
| 018/165 | Pidgeot | Uncommon | Normal | $0.16 |
| 018/165 | Pidgeot (Master Ball Pattern) | Uncommon | Holofoil | $25.85 |
| 018/165 | Pidgeot (Poke Ball Pattern) | Uncommon | Holofoil | $0.77 |
| 019/165 | Rattata | Common | Normal | $0.13 |
| 019/165 | Rattata (Master Ball Pattern) | Common | Holofoil | $13.30 |
| 019/165 | Rattata (Poke Ball Pattern) | Common | Holofoil | $0.45 |
| 020/165 | Raticate | Uncommon | Normal | $0.12 |
| 020/165 | Raticate (Master Ball Pattern) | Uncommon | Holofoil | $12.05 |
| 020/165 | Raticate (Poke Ball Pattern) | Uncommon | Holofoil | $0.59 |
| 021/165 | Spearow | Common | Normal | $0.11 |
| 021/165 | Spearow (Master Ball Pattern) | Common | Holofoil | $11.56 |
| 021/165 | Spearow (Poke Ball Pattern) | Common | Holofoil | $0.28 |
| 022/165 | Fearow | Uncommon | Normal | $0.13 |
| 022/165 | Fearow (Master Ball Pattern) | Uncommon | Holofoil | $9.97 |
| 022/165 | Fearow (Poke Ball Pattern) | Uncommon | Holofoil | $0.51 |
| 023/165 | Ekans | Common | Normal | $0.14 |
| 023/165 | Ekans (Master Ball Pattern) | Common | Holofoil | $9.96 |
| 023/165 | Ekans (Poke Ball Pattern) | Common | Holofoil | $0.91 |
| 024/165 | Arbok ex | Double Rare | Holofoil | $0.33 |
| 025/165 | Pikachu | Common | Normal | $0.25 |
| 025/165 | Pikachu - 025/165 (Master Ball Pattern) | Common | Holofoil | $256.80 |
| 025/165 | Pikachu - 025/165 (Poke Ball Pattern) | Common | Holofoil | $3.03 |
| 026/165 | Raichu | Rare | Holofoil | $0.32 |
| 026/165 | Raichu (Master Ball Pattern) | Rare | Holofoil | $14.59 |
| 026/165 | Raichu (Poke Ball Pattern) | Rare | Holofoil | $1.11 |
| 027/165 | Sandshrew | Common | Normal | $0.12 |
| 027/165 | Sandshrew (Master Ball Pattern) | Common | Holofoil | $16.16 |
| 027/165 | Sandshrew (Poke Ball Pattern) | Common | Holofoil | $0.70 |
| 028/165 | Sandslash | Uncommon | Normal | $0.14 |
| 028/165 | Sandslash (Master Ball Pattern) | Uncommon | Holofoil | $12.03 |
| 028/165 | Sandslash (Poke Ball Pattern) | Uncommon | Holofoil | $0.53 |
| 029/165 | Nidoran F | Common | Normal | $0.12 |
| 029/165 | Nidoran F (Master Ball Pattern) | Common | Holofoil | $11.46 |
| 029/165 | Nidoran F (Poke Ball Pattern) | Common | Holofoil | $0.35 |
| 030/165 | Nidorina | Uncommon | Normal | $0.14 |
| 030/165 | Nidorina (Master Ball Pattern) | Uncommon | Holofoil | $13.75 |
| 030/165 | Nidorina (Poke Ball Pattern) | Uncommon | Holofoil | $0.32 |
| 031/165 | Nidoqueen | Uncommon | Normal | $0.19 |
| 031/165 | Nidoqueen (Master Ball Pattern) | Uncommon | Holofoil | $14.01 |
| 031/165 | Nidoqueen (Poke Ball Pattern) | Uncommon | Holofoil | $0.36 |
| 032/165 | Nidoran M | Common | Normal | $0.17 |
| 032/165 | Nidoran M (Master Ball Pattern) | Common | Holofoil | $16.32 |
| 032/165 | Nidoran M (Poke Ball Pattern) | Common | Holofoil | $0.36 |
| 033/165 | Nidorino | Uncommon | Normal | $0.15 |
| 033/165 | Nidorino (Master Ball Pattern) | Uncommon | Holofoil | $11.31 |
| 033/165 | Nidorino (Poke Ball Pattern) | Uncommon | Holofoil | $0.34 |
| 034/165 | Nidoking | Rare | Holofoil | $0.24 |
| 034/165 | Nidoking - 034/165 (Master Ball Pattern) | Rare | Holofoil | $19.40 |
| 034/165 | Nidoking - 034/165 (Poke Ball Pattern) | Rare | Holofoil | $1.11 |
| 035/165 | Clefairy | Common | Normal | $0.17 |
| 035/165 | Clefairy (Master Ball Pattern) | Common | Holofoil | $16.86 |
| 035/165 | Clefairy (Poke Ball Pattern) | Common | Holofoil | $1.09 |
| 036/165 | Clefable | Uncommon | Normal | $0.19 |
| 036/165 | Clefable (Master Ball Pattern) | Uncommon | Holofoil | $14.08 |
| 036/165 | Clefable (Poke Ball Pattern) | Uncommon | Holofoil | $0.82 |
| 037/165 | Vulpix | Common | Normal | $0.16 |
| 037/165 | Vulpix (Master Ball Pattern) | Common | Holofoil | $8.87 |
| 037/165 | Vulpix (Poke Ball Pattern) | Common | Holofoil | $0.61 |
| 038/165 | Ninetales ex | Double Rare | Holofoil | $0.47 |
| 039/165 | Jigglypuff | Common | Normal | $0.23 |
| 039/165 | Jigglypuff (Master Ball Pattern) | Common | Holofoil | $10.63 |
| 039/165 | Jigglypuff (Poke Ball Pattern) | Common | Holofoil | $0.51 |
| 040/165 | Wigglytuff ex | Double Rare | Holofoil | $0.42 |
| 041/165 | Zubat | Common | Normal | $0.10 |
| 041/165 | Zubat (Master Ball Pattern) | Common | Holofoil | $10.58 |
| 041/165 | Zubat (Poke Ball Pattern) | Common | Holofoil | $0.71 |
| 042/165 | Golbat | Uncommon | Normal | $0.12 |
| 042/165 | Golbat (Master Ball Pattern) | Uncommon | Holofoil | $15.23 |
| 042/165 | Golbat (Poke Ball Pattern) | Uncommon | Holofoil | $0.60 |
| 043/165 | Oddish | Common | Normal | $0.12 |
| 043/165 | Oddish (Master Ball Pattern) | Common | Holofoil | $19.07 |
| 043/165 | Oddish (Poke Ball Pattern) | Common | Holofoil | $0.40 |
| 044/165 | Gloom | Uncommon | Normal | $0.11 |
| 044/165 | Gloom (Master Ball Pattern) | Uncommon | Holofoil | $14.98 |
| 044/165 | Gloom (Poke Ball Pattern) | Uncommon | Holofoil | $0.28 |
| 045/165 | Vileplume | Rare | Holofoil | $0.22 |
| 045/165 | Vileplume (Master Ball Pattern) | Rare | Holofoil | $16.37 |
| 045/165 | Vileplume (Poke Ball Pattern) | Rare | Holofoil | $0.91 |
| 046/165 | Paras | Common | Normal | $0.12 |
| 046/165 | Paras (Master Ball Pattern) | Common | Holofoil | $8.35 |
| 046/165 | Paras (Poke Ball Pattern) | Common | Holofoil | $0.48 |
| 047/165 | Parasect | Uncommon | Normal | $0.15 |
| 047/165 | Parasect (Master Ball Pattern) | Uncommon | Holofoil | $12.30 |
| 047/165 | Parasect (Poke Ball Pattern) | Uncommon | Holofoil | $0.74 |
| 048/165 | Venonat | Common | Normal | $0.12 |
| 048/165 | Venonat (Master Ball Pattern) | Common | Holofoil | $10.76 |
| 048/165 | Venonat (Poke Ball Pattern) | Common | Holofoil | $0.58 |
| 049/165 | Venomoth | Uncommon | Normal | $0.15 |
| 049/165 | Venomoth (Master Ball Pattern) | Uncommon | Holofoil | $11.79 |
| 049/165 | Venomoth (Poke Ball Pattern) | Uncommon | Holofoil | $0.59 |
| 050/165 | Diglett | Common | Normal | $0.13 |
| 050/165 | Diglett (Master Ball Pattern) | Common | Holofoil | $11.29 |
| 050/165 | Diglett (Poke Ball Pattern) | Common | Holofoil | $0.54 |
| 051/165 | Dugtrio | Uncommon | Normal | $0.16 |
| 051/165 | Dugtrio (Master Ball Pattern) | Uncommon | Holofoil | $13.28 |
| 051/165 | Dugtrio (Poke Ball Pattern) | Uncommon | Holofoil | $0.32 |
| 052/165 | Meowth | Common | Normal | $0.18 |
| 052/165 | Meowth (Master Ball Pattern) | Common | Holofoil | $12.40 |
| 052/165 | Meowth (Poke Ball Pattern) | Common | Holofoil | $0.51 |
| 053/165 | Persian | Uncommon | Normal | $0.13 |
| 053/165 | Persian (Master Ball Pattern) | Uncommon | Holofoil | $5.67 |
| 053/165 | Persian (Poke Ball Pattern) | Uncommon | Holofoil | $0.45 |
| 054/165 | Psyduck | Common | Normal | $0.22 |
| 054/165 | Psyduck - 054/165 (Master Ball Pattern) | Common | Holofoil | $109.69 |
| 054/165 | Psyduck - 054/165 (Poke Ball Pattern) | Common | Holofoil | $7.17 |
| 055/165 | Golduck | Uncommon | Normal | $0.13 |
| 055/165 | Golduck (Master Ball Pattern) | Uncommon | Holofoil | $10.68 |
| 055/165 | Golduck (Poke Ball Pattern) | Uncommon | Holofoil | $0.47 |
| 056/165 | Mankey | Common | Normal | $0.15 |
| 056/165 | Mankey (Master Ball Pattern) | Common | Holofoil | $12.05 |
| 056/165 | Mankey (Poke Ball Pattern) | Common | Holofoil | $0.63 |
| 057/165 | Primeape | Uncommon | Normal | $0.11 |
| 057/165 | Primeape (Master Ball Pattern) | Uncommon | Holofoil | $10.92 |
| 057/165 | Primeape (Poke Ball Pattern) | Uncommon | Holofoil | $0.58 |
| 058/165 | Growlithe | Common | Normal | $0.16 |
| 058/165 | Growlithe (Master Ball Pattern) | Common | Holofoil | $26.10 |
| 058/165 | Growlithe (Poke Ball Pattern) | Common | Holofoil | $0.86 |
| 059/165 | Arcanine | Uncommon | Normal | $0.18 |
| 059/165 | Arcanine (Master Ball Pattern) | Uncommon | Holofoil | $41.72 |
| 059/165 | Arcanine (Poke Ball Pattern) | Uncommon | Holofoil | $1.18 |
| 060/165 | Poliwag | Common | Normal | $0.13 |
| 060/165 | Poliwag (Master Ball Pattern) | Common | Holofoil | $14.28 |
| 060/165 | Poliwag (Poke Ball Pattern) | Common | Holofoil | $0.74 |
| 061/165 | Poliwhirl | Common | Normal | $0.18 |
| 061/165 | Poliwhirl - 061/165 (Master Ball Pattern) | Common | Holofoil | $17.61 |
| 061/165 | Poliwhirl - 061/165 (Poke Ball Pattern) | Common | Holofoil | $0.52 |
| 062/165 | Poliwrath | Uncommon | Normal | $0.12 |
| 062/165 | Poliwrath (Master Ball Pattern) | Uncommon | Holofoil | $15.44 |
| 062/165 | Poliwrath (Poke Ball Pattern) | Uncommon | Holofoil | $0.74 |
| 063/165 | Abra | Common | Normal | $0.10 |
| 063/165 | Abra (Master Ball Pattern) | Common | Holofoil | $6.67 |
| 063/165 | Abra (Poke Ball Pattern) | Common | Holofoil | $0.34 |
| 064/165 | Kadabra | Uncommon | Normal | $0.19 |
| 064/165 | Kadabra (Master Ball Pattern) | Uncommon | Holofoil | $8.29 |
| 064/165 | Kadabra (Poke Ball Pattern) | Uncommon | Holofoil | $0.44 |
| 065/165 | Alakazam ex | Double Rare | Holofoil | $0.44 |
| 066/165 | Machop | Common | Normal | $0.12 |
| 066/165 | Machop (Master Ball Pattern) | Common | Holofoil | $10.77 |
| 066/165 | Machop (Poke Ball Pattern) | Common | Holofoil | $0.38 |
| 067/165 | Machoke | Uncommon | Normal | $0.13 |
| 067/165 | Machoke - 067/165 (Master Ball Pattern) | Uncommon | Holofoil | $15.60 |
| 067/165 | Machoke - 067/165 (Poke Ball Pattern) | Uncommon | Holofoil | $0.42 |
| 068/165 | Machamp | Rare | Holofoil | $0.23 |
| 068/165 | Machamp (Master Ball Pattern) | Rare | Holofoil | $22.07 |
| 068/165 | Machamp (Poke Ball Pattern) | Rare | Holofoil | $0.64 |
| 069/165 | Bellsprout | Common | Normal | $0.10 |
| 069/165 | Bellsprout (Master Ball Pattern) | Common | Holofoil | $17.91 |
| 069/165 | Bellsprout (Poke Ball Pattern) | Common | Holofoil | $0.45 |
| 070/165 | Weepinbell | Common | Normal | $0.14 |
| 070/165 | Weepinbell (Master Ball Pattern) | Common | Holofoil | $11.87 |
| 070/165 | Weepinbell (Poke Ball Pattern) | Common | Holofoil | $0.34 |
| 071/165 | Victreebel | Uncommon | Normal | $0.15 |
| 071/165 | Victreebel (Master Ball Pattern) | Uncommon | Holofoil | $11.83 |
| 071/165 | Victreebel (Poke Ball Pattern) | Uncommon | Holofoil | $0.67 |
| 072/165 | Tentacool | Common | Normal | $0.10 |
| 072/165 | Tentacool (Master Ball Pattern) | Common | Holofoil | $12.49 |
| 072/165 | Tentacool (Poke Ball Pattern) | Common | Holofoil | $0.35 |
| 073/165 | Tentacruel | Uncommon | Normal | $0.12 |
| 073/165 | Tentacruel (Master Ball Pattern) | Uncommon | Holofoil | $10.51 |
| 073/165 | Tentacruel (Poke Ball Pattern) | Uncommon | Holofoil | $0.56 |
| 074/165 | Geodude | Common | Normal | $0.09 |
| 074/165 | Geodude (Master Ball Pattern) | Common | Holofoil | $4.82 |
| 074/165 | Geodude (Poke Ball Pattern) | Common | Holofoil | $0.31 |
| 075/165 | Graveler | Uncommon | Normal | $0.11 |
| 075/165 | Graveler (Master Ball Pattern) | Uncommon | Holofoil | $4.13 |
| 075/165 | Graveler (Poke Ball Pattern) | Uncommon | Holofoil | $0.28 |
| 076/165 | Golem ex | Double Rare | Holofoil | $0.40 |
| 077/165 | Ponyta | Common | Normal | $0.16 |
| 077/165 | Ponyta (Master Ball Pattern) | Common | Holofoil | $15.61 |
| 077/165 | Ponyta (Poke Ball Pattern) | Common | Holofoil | $0.66 |
| 078/165 | Rapidash | Uncommon | Normal | $0.16 |
| 078/165 | Rapidash (Master Ball Pattern) | Uncommon | Holofoil | $13.56 |
| 078/165 | Rapidash (Poke Ball Pattern) | Uncommon | Holofoil | $0.66 |
| 079/165 | Slowpoke | Common | Normal | $0.21 |
| 079/165 | Slowpoke (Master Ball Pattern) | Common | Holofoil | $56.02 |
| 079/165 | Slowpoke (Poke Ball Pattern) | Common | Holofoil | $1.57 |
| 080/165 | Slowbro | Uncommon | Normal | $0.18 |
| 080/165 | Slowbro (Master Ball Pattern) | Uncommon | Holofoil | $29.77 |
| 080/165 | Slowbro (Poke Ball Pattern) | Uncommon | Holofoil | $0.74 |
| 081/165 | Magnemite | Common | Normal | $0.14 |
| 081/165 | Magnemite (Master Ball Pattern) | Common | Holofoil | $13.16 |
| 081/165 | Magnemite (Poke Ball Pattern) | Common | Holofoil | $0.67 |
| 082/165 | Magneton | Uncommon | Normal | $0.23 |
| 082/165 | Magneton (Master Ball Pattern) | Uncommon | Holofoil | $17.72 |
| 082/165 | Magneton (Poke Ball Pattern) | Uncommon | Holofoil | $0.96 |
| 083/165 | Farfetch'd | Common | Normal | $0.14 |
| 083/165 | Farfetch'd (Master Ball Pattern) | Common | Holofoil | $13.22 |
| 083/165 | Farfetch'd (Poke Ball Pattern) | Common | Holofoil | $0.69 |
| 084/165 | Doduo | Common | Normal | $0.09 |
| 084/165 | Doduo (Master Ball Pattern) | Common | Holofoil | $3.92 |
| 084/165 | Doduo (Poke Ball Pattern) | Common | Holofoil | $0.33 |
| 085/165 | Dodrio | Rare | Holofoil | $0.15 |
| 085/165 | Dodrio (Master Ball Pattern) | Rare | Holofoil | $3.39 |
| 085/165 | Dodrio (Poke Ball Pattern) | Rare | Holofoil | $0.50 |
| 086/165 | Seel | Common | Normal | $0.11 |
| 086/165 | Seel (Master Ball Pattern) | Common | Holofoil | $13.30 |
| 086/165 | Seel (Poke Ball Pattern) | Common | Holofoil | $0.52 |
| 087/165 | Dewgong | Uncommon | Normal | $0.11 |
| 087/165 | Dewgong (Master Ball Pattern) | Uncommon | Holofoil | $13.33 |
| 087/165 | Dewgong (Poke Ball Pattern) | Uncommon | Holofoil | $0.62 |
| 088/165 | Grimer | Common | Normal | $0.12 |
| 088/165 | Grimer (Master Ball Pattern) | Common | Holofoil | $10.88 |
| 088/165 | Grimer (Poke Ball Pattern) | Common | Holofoil | $0.51 |
| 089/165 | Muk | Uncommon | Normal | $0.11 |
| 089/165 | Muk (Master Ball Pattern) | Uncommon | Holofoil | $16.08 |
| 089/165 | Muk (Poke Ball Pattern) | Uncommon | Holofoil | $0.51 |
| 090/165 | Shellder | Common | Normal | $0.11 |
| 090/165 | Shellder (Master Ball Pattern) | Common | Holofoil | $9.88 |
| 090/165 | Shellder (Poke Ball Pattern) | Common | Holofoil | $0.52 |
| 091/165 | Cloyster | Uncommon | Normal | $0.13 |
| 091/165 | Cloyster (Master Ball Pattern) | Uncommon | Holofoil | $12.44 |
| 091/165 | Cloyster (Poke Ball Pattern) | Uncommon | Holofoil | $0.46 |
| 092/165 | Gastly | Common | Normal | $0.19 |
| 092/165 | Gastly (Master Ball Pattern) | Common | Holofoil | $41.96 |
| 092/165 | Gastly (Poke Ball Pattern) | Common | Holofoil | $2.57 |
| 093/165 | Haunter | Uncommon | Normal | $0.26 |
| 093/165 | Haunter (Master Ball Pattern) | Uncommon | Holofoil | $80.21 |
| 093/165 | Haunter (Poke Ball Pattern) | Uncommon | Holofoil | $2.65 |
| 094/165 | Gengar | Rare | Holofoil | $2.53 |
| 094/165 | Gengar (Master Ball Pattern) | Rare | Holofoil | $694.93 |
| 094/165 | Gengar (Poke Ball Pattern) | Rare | Holofoil | $13.93 |
| 095/165 | Onix | Uncommon | Normal | $0.13 |
| 095/165 | Onix (Master Ball Pattern) | Uncommon | Holofoil | $7.67 |
| 095/165 | Onix (Poke Ball Pattern) | Uncommon | Holofoil | $0.35 |
| 096/165 | Drowzee | Common | Normal | $0.10 |
| 096/165 | Drowzee (Master Ball Pattern) | Common | Holofoil | $12.87 |
| 096/165 | Drowzee (Poke Ball Pattern) | Common | Holofoil | $0.55 |
| 097/165 | Hypno | Uncommon | Normal | $0.15 |
| 097/165 | Hypno (Master Ball Pattern) | Uncommon | Holofoil | $10.96 |
| 097/165 | Hypno (Poke Ball Pattern) | Uncommon | Holofoil | $0.74 |
| 098/165 | Krabby | Common | Normal | $0.13 |
| 098/165 | Krabby (Master Ball Pattern) | Common | Holofoil | $12.57 |
| 098/165 | Krabby (Poke Ball Pattern) | Common | Holofoil | $0.45 |
| 099/165 | Kingler | Uncommon | Normal | $0.13 |
| 099/165 | Kingler (Master Ball Pattern) | Uncommon | Holofoil | $12.66 |
| 099/165 | Kingler (Poke Ball Pattern) | Uncommon | Holofoil | $0.63 |
| 100/165 | Voltorb | Common | Normal | $0.11 |
| 100/165 | Voltorb (Master Ball Pattern) | Common | Holofoil | $4.29 |
| 100/165 | Voltorb (Poke Ball Pattern) | Common | Holofoil | $0.28 |
| 101/165 | Electrode | Rare | Holofoil | $0.22 |
| 101/165 | Electrode (Master Ball Pattern) | Rare | Holofoil | $4.37 |
| 101/165 | Electrode (Poke Ball Pattern) | Rare | Holofoil | $0.44 |
| 102/165 | Exeggcute | Common | Normal | $0.14 |
| 102/165 | Exeggcute (Master Ball Pattern) | Common | Holofoil | $14.74 |
| 102/165 | Exeggcute (Poke Ball Pattern) | Common | Holofoil | $0.51 |
| 103/165 | Exeggutor | Uncommon | Normal | $0.11 |
| 103/165 | Exeggutor (Master Ball Pattern) | Uncommon | Holofoil | $15.12 |
| 103/165 | Exeggutor (Poke Ball Pattern) | Uncommon | Holofoil | $0.54 |
| 104/165 | Cubone | Common | Normal | $0.15 |
| 104/165 | Cubone (Master Ball Pattern) | Common | Holofoil | $30.73 |
| 104/165 | Cubone (Poke Ball Pattern) | Common | Holofoil | $0.57 |
| 105/165 | Marowak | Rare | Holofoil | $0.25 |
| 105/165 | Marowak (Master Ball Pattern) | Rare | Holofoil | $27.13 |
| 105/165 | Marowak (Poke Ball Pattern) | Rare | Holofoil | $0.88 |
| 106/165 | Hitmonlee | Uncommon | Normal | $0.13 |
| 106/165 | Hitmonlee (Master Ball Pattern) | Uncommon | Holofoil | $13.30 |
| 106/165 | Hitmonlee (Poke Ball Pattern) | Uncommon | Holofoil | $0.58 |
| 107/165 | Hitmonchan | Uncommon | Normal | $0.16 |
| 107/165 | Hitmonchan (Master Ball Pattern) | Uncommon | Holofoil | $20.80 |
| 107/165 | Hitmonchan (Poke Ball Pattern) | Uncommon | Holofoil | $0.72 |
| 108/165 | Lickitung | Common | Normal | $0.16 |
| 108/165 | Lickitung (Master Ball Pattern) | Common | Holofoil | $15.54 |
| 108/165 | Lickitung (Poke Ball Pattern) | Common | Holofoil | $0.44 |
| 109/165 | Koffing | Common | Normal | $0.11 |
| 109/165 | Koffing (Master Ball Pattern) | Common | Holofoil | $16.64 |
| 109/165 | Koffing (Poke Ball Pattern) | Common | Holofoil | $0.95 |
| 110/165 | Weezing | Rare | Holofoil | $0.27 |
| 110/165 | Weezing (Master Ball Pattern) | Rare | Holofoil | $14.37 |
| 110/165 | Weezing (Poke Ball Pattern) | Rare | Holofoil | $0.71 |
| 111/165 | Rhyhorn | Common | Normal | $0.10 |
| 111/165 | Rhyhorn (Master Ball Pattern) | Common | Holofoil | $12.64 |
| 111/165 | Rhyhorn (Poke Ball Pattern) | Common | Holofoil | $0.36 |
| 112/165 | Rhydon | Uncommon | Normal | $0.09 |
| 112/165 | Rhydon (Master Ball Pattern) | Uncommon | Holofoil | $5.04 |
| 112/165 | Rhydon (Poke Ball Pattern) | Uncommon | Holofoil | $0.32 |
| 113/165 | Chansey | Rare | Holofoil | $0.39 |
| 113/165 | Chansey (Master Ball Pattern) | Rare | Holofoil | $14.90 |
| 113/165 | Chansey (Poke Ball Pattern) | Rare | Holofoil | $1.48 |
| 114/165 | Tangela | Common | Normal | $0.16 |
| 114/165 | Tangela - 114/165 (Master Ball Pattern) | Common | Holofoil | $6.14 |
| 114/165 | Tangela - 114/165 (Poke Ball Pattern) | Common | Holofoil | $0.64 |
| 115/165 | Kangaskhan ex | Double Rare | Holofoil | $0.33 |
| 116/165 | Horsea | Common | Normal | $0.12 |
| 116/165 | Horsea (Master Ball Pattern) | Common | Holofoil | $11.64 |
| 116/165 | Horsea (Poke Ball Pattern) | Common | Holofoil | $0.58 |
| 117/165 | Seadra | Uncommon | Normal | $0.10 |
| 117/165 | Seadra (Master Ball Pattern) | Uncommon | Holofoil | $10.18 |
| 117/165 | Seadra (Poke Ball Pattern) | Uncommon | Holofoil | $0.56 |
| 118/165 | Goldeen | Common | Normal | $0.13 |
| 118/165 | Goldeen (Master Ball Pattern) | Common | Holofoil | $8.58 |
| 118/165 | Goldeen (Poke Ball Pattern) | Common | Holofoil | $0.54 |
| 119/165 | Seaking | Uncommon | Normal | $0.14 |
| 119/165 | Seaking (Master Ball Pattern) | Uncommon | Holofoil | $11.91 |
| 119/165 | Seaking (Poke Ball Pattern) | Uncommon | Holofoil | $0.56 |
| 120/165 | Staryu | Common | Normal | $0.13 |
| 120/165 | Staryu (Master Ball Pattern) | Common | Holofoil | $5.33 |
| 120/165 | Staryu (Poke Ball Pattern) | Common | Holofoil | $0.38 |
| 121/165 | Starmie | Rare | Holofoil | $0.19 |
| 121/165 | Starmie (Master Ball Pattern) | Rare | Holofoil | $8.36 |
| 121/165 | Starmie (Poke Ball Pattern) | Rare | Holofoil | $0.71 |
| 122/165 | Mr. Mime | Rare | Holofoil | $0.22 |
| 122/165 | Mr. Mime - 122/165 (Master Ball Pattern) | Rare | Holofoil | $14.58 |
| 122/165 | Mr. Mime - 122/165 (Poke Ball Pattern) | Rare | Holofoil | $0.73 |
| 123/165 | Scyther | Uncommon | Normal | $0.15 |
| 123/165 | Scyther (Master Ball Pattern) | Uncommon | Holofoil | $22.87 |
| 123/165 | Scyther (Poke Ball Pattern) | Uncommon | Holofoil | $0.68 |
| 124/165 | Jynx ex | Double Rare | Holofoil | $0.34 |
| 125/165 | Electabuzz | Common | Normal | $0.10 |
| 125/165 | Electabuzz (Master Ball Pattern) | Common | Holofoil | $14.54 |
| 125/165 | Electabuzz (Poke Ball Pattern) | Common | Holofoil | $0.38 |
| 126/165 | Magmar | Common | Normal | $0.15 |
| 126/165 | Magmar (Master Ball Pattern) | Common | Holofoil | $12.51 |
| 126/165 | Magmar (Poke Ball Pattern) | Common | Holofoil | $0.41 |
| 127/165 | Pinsir | Uncommon | Normal | $0.11 |
| 127/165 | Pinsir (Master Ball Pattern) | Uncommon | Holofoil | $14.08 |
| 127/165 | Pinsir (Poke Ball Pattern) | Uncommon | Holofoil | $0.43 |
| 128/165 | Tauros | Uncommon | Normal | $0.11 |
| 128/165 | Tauros (Master Ball Pattern) | Uncommon | Holofoil | $11.53 |
| 128/165 | Tauros (Poke Ball Pattern) | Uncommon | Holofoil | $0.59 |
| 129/165 | Magikarp | Common | Normal | $0.19 |
