World Championship Decks Set List
Loading sets…
World Championship Decks (WCD) is a Pokémon set in the Sun & Moon series, released July 1, 2018. A master set is every card in every printing: 1955 cards. The full list below shows each card’s number, rarity, printing and raw market price.
Card prices as of 2026-11-01 (TCGplayer market). Master set (every card in every printing) at raw market: $8,349. The list below shows the first 700 of 1955; the tracker above has every card. Track your progress, see what you’re missing and buy it from AVA or TCGplayer with the tracker above.
Worth opening? World Championship Decks EV Calculator
World Championship Decks Card List
| # | Card | Rarity | Printing | Raw Price |
|---|---|---|---|---|
| Air Balloon - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.48 | |
| Air Balloon - 2025 (Liao Fu Guan) | None | Normal | $0.50 | |
| Area Zero Underdepths - 2025 (Yuya Okita) | None | Normal | $0.51 | |
| Artazon - 2025 (Riley McKay) | None | Normal | $0.90 | |
| Arven - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.47 | |
| Arven - 2025 (Liao Fu Guan) | None | Normal | $0.48 | |
| Arven - 2025 (Riley McKay) | None | Normal | $0.99 | |
| Basic Darkness Energy - 2025 (Riley McKay) | None | Normal | $0.52 | |
| Basic Fighting Energy - 2025 (Yuya Okita) | None | Normal | $0.76 | |
| Basic Fire Energy - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.48 | |
| Basic Grass Energy - 2025 (Liao Fu Guan) | None | Normal | $0.36 | |
| Basic Grass Energy - 2025 (Yuya Okita) | None | Normal | $0.51 | |
| Basic Lightning Energy - 2025 (Liao Fu Guan) | None | Normal | $0.28 | |
| Basic Lightning Energy - 2025 (Yuya Okita) | None | Normal | $0.50 | |
| Basic Metal Energy - 2025 (Liao Fu Guan) | None | Normal | $0.35 | |
| Basic Psychic Energy - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.50 | |
| Basic Psychic Energy - 2025 (Riley McKay) | None | Normal | $0.50 | |
| Boss's Orders - 2023 (Tord Reklev) | Rare | Normal | $0.71 | |
| Boss's Orders - 2023 (Vance Kelley) | Rare | Normal | $0.62 | |
| Boss's Orders - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.58 | |
| Boss's Orders - 2025 (Liao Fu Guan) | None | Normal | $0.58 | |
| Boss's Orders - 2025 (Yuya Okita) | None | Normal | $0.75 | |
| Bravery Charm - 2025 (Liao Fu Guan) | None | Normal | - | |
| Bravery Charm - 2025 (Riley McKay) | None | Normal | $0.56 | |
| Brock's Scouting - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $2.06 | |
| Brock's Scouting - 2025 (Liao Fu Guan) | None | Normal | $0.53 | |
| Buddy-Buddy Poffin - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $1.00 | |
| Buddy-Buddy Poffin - 2025 (Liao Fu Guan) | None | Normal | $0.50 | |
| Budew - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.72 | |
| Cheryl - 2022 (Sebastian Lashmet) | Uncommon | Normal | $0.29 | |
| Counter Catcher - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.47 | |
| Counter Catcher - 2025 (Riley McKay) | None | Normal | $0.13 | |
| Crispin - 2025 (Yuya Okita) | None | Normal | $1.49 | |
| Darkness Energy - 2009 (Tsubasa Nakamura) | Common | Normal | $0.66 | |
| Darkness Energy - 2012 (Igor Costa) | Common | Normal | $1.50 | |
| Darkness Energy - 2013 (Jason Klaczynski) | Common | Normal | $1.49 | |
| Darkness Energy - 2016 (Shunto Sadahiro) | Common | Normal | $0.21 | |
| Ditto - 2025 (Yuya Okita) | None | Normal | $21.09 | |
| Dragapult ex - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $4.24 | |
| Dragapult ex - 2025 (Jose Cruz Galindo-Resendiz) [Gold Stamped] | None | Normal | $6.23 | |
| Drakloak - 2025 ( Jose Cruz Galindo-Resendiz) | None | Normal | $0.78 | |
| Dreepy - 2025 ( Jose Cruz Galindo-Resendiz) | None | Normal | $0.49 | |
| Dusclops - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.92 | |
| Dusknoir - 2025 ( Jose Cruz Galindo-Resendiz) | None | Normal | $1.86 | |
| Duskull - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.98 | |
| Earthen Vessel - 2025 (Liao Fu Guan) | None | Normal | $0.55 | |
| Earthen Vessel - 2025 (Riley McKay) | None | Normal | $0.13 | |
| Earthen Vessel - 2025 (Yuya Okita) | None | Normal | $0.99 | |
| Elesa's Sparkle - 2022 (Andre Chiasson) | Uncommon | Normal | $0.19 | |
| Elesa's Sparkle - 2023 (Vance Kelley) | Uncommon | Normal | $0.52 | |
| Energy Search - 2022 (Sebastian Lashmet) | Common | Normal | $0.19 | |
| Energy Switch - 2025 (Yuya Okita) | None | Normal | $0.60 | |
| Escape Rope - 2022 (Andre Chiasson) | Uncommon | Normal | $0.25 | |
| Escape Rope - 2022 (Rikuto Ohashi) | Uncommon | Normal | $0.28 | |
| Escape Rope - 2022 (Sebastian Lashmet) | Uncommon | Normal | $0.28 | |
| Fairy Energy - 2014 (Michikazu Tsuda) | Common | Normal | $0.80 | |
| Fairy Energy - 2017 (Diego Cassiraga) | Common | Normal | $0.87 | |
| Fan Rotom - 2025 (Yuya Okita) | None | Normal | $1.33 | |
| Fezandipiti ex - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $2.45 | |
| Fezandipiti ex - 2025 (Liao Fu Guan) | None | Normal | $1.29 | |
| Fezandipiti ex - 2025 (Riley McKay) | None | Normal | $1.55 | |
| Fezandipiti ex - 2025 (Yuya Okita) | None | Normal | $8.00 | |
| Fighting Energy - 2005 (Curran Hill) | Common | Normal | $1.95 | |
| Fighting Energy - 2005 (Jeremy Maron) | Common | Normal | $0.92 | |
| Fighting Energy - 2005 (Takashi Yoneda) | Common | Normal | $2.99 | |
| Fighting Energy - 2006 (Miska Saari) | Common | Normal | $0.71 | |
| Fighting Energy - 2007 (Jeremy Scharff-Kim) | Common | Normal | $1.49 | |
| Fighting Energy - 2009 (David Cohen) | Common | Normal | - | |
| Fighting Energy - 2010 (Michael Pramawat) | Common | Normal | $3.21 | |
| Fighting Energy - 2011 (Ross Cawthon) | Common | Normal | $0.99 | |
| Fighting Energy - 2012 (Igor Costa) | Common | Normal | - | |
| Fighting Energy - 2012 (Shuto Itagaki) | Common | Normal | $0.36 | |
| Fighting Energy - 2012 (Zachary Bokhari) | Common | Normal | $0.75 | |
| Fighting Energy - 2015 (Alejandro Ng-Guzman) | Common | Normal | $1.87 | |
| Fighting Energy - 2015 (Rowan Stavenow) | Common | Normal | - | |
| Fighting Energy - 2018 (Naohito Inoue) | Common | Normal | $0.35 | |
| Fighting Energy - 2022 (Ondrej Skubal) | Common | Normal | $0.27 | |
| Fighting Energy - 2022 (Sebastian Lashmet) | Common | Normal | $0.34 | |
| Fire Energy - 2006 (Jimmy Ballard) | Common | Normal | $2.22 | |
| Fire Energy - 2008 (Paul Atanassov) | Common | Normal | $0.99 | |
| Fire Energy - 2011 (Christopher Kan) | Common | Normal | $0.27 | |
| Fire Energy - 2011 (David Cohen) | Common | Normal | $0.75 | |
| Fire Energy - 2011 (Ross Cawthon) | Common | Normal | $1.40 | |
| Fire Energy - 2013 (Clement Lamberton) | Common | Normal | $0.35 | |
| Fire Energy - 2019 (Henry Brand) | Common | Normal | $0.25 | |
| Fire Energy - 2019 (Kaya Lichtleitner) | Common | Normal | $0.13 | |
| Fire Energy - 2019 (Shintaro Ito) | Common | Normal | $0.51 | |
| Flutter Mane - 2025 (Riley McKay) | None | Normal | $1.07 | |
| Gardevoir ex - 2025 (Riley McKay) | None | Normal | $5.92 | |
| Gardevoir ex - 2025 (Riley McKay) [Gold Stamped] | None | Normal | $10.07 | |
| Genesect - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $1.96 | |
| Genesect ex - 2025 (Liao Fu Guan) | None | Normal | $1.00 | |
| Gholdengo ex - 2025 (Liao Fu Guan) | None | Normal | $2.77 | |
| Gholdengo ex - 2025 (Liao Fu Guan) [Gold Stamped] | None | Normal | $5.35 | |
| Gimmighoul - 2025 (Liao Fu Guan) | None | Normal | $0.48 | |
| Grass Energy - 2005 (Jeremy Maron) | Common | Normal | $5.00 | |
| Grass Energy - 2009 (Stephen Silvestro) | Common | Normal | $0.50 | |
| Grass Energy - 2010 (Yuka Furusawa) | Common | Normal | $3.67 | |
| Grass Energy - 2012 (Zachary Bokhari) | Common | Normal | $1.28 | |
| Grass Energy - 2014 (Andrew Estrada) | Common | Normal | $0.50 | |
| Grass Energy - 2017 (Kabu Fukase) | Common | Normal | $1.00 | |
| Grass Energy - 2017 (Naoto Suzuki) | Common | Normal | $0.49 | |
| Grass Energy - 2018 (Pedro Eugenio Torres) | Common | Normal | $0.46 | |
| Hawlucha - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | - | |
| Hilda - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $2.53 | |
| Hoothoot - 2025 (Yuya Okita) | None | Normal | $0.75 | |
| Iono - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.48 | |
| Iono - 2025 (Riley McKay) | None | Normal | $1.02 | |
| Iono - 2025 (Yuya Okita) | None | Normal | $2.99 | |
| Irida - 2022 (Rikuto Ohashi) | Common | Normal | $0.59 | |
| Irida - 2022 (Sebastian Lashmet) | Common | Normal | $0.36 | |
| Iron Hands ex - 2025 (Liao Fu Guan) | None | Normal | $1.03 | |
| Jamming Tower - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $1.00 | |
| Jamming Tower - 2025 (Yuya Okita) | None | Normal | $0.50 | |
| Joltik - 2025 (Liao Fu Guan) | None | Normal | $0.99 | |
| Kirlia - 2025 (Riley McKay) | None | Normal | $1.07 | |
| Koraidon - 2025 (Yuya Okita) | None | Normal | $2.78 | |
| Latias ex - 2025 (Liao Fu Guan) | None | Normal | $1.03 | |
| Latias ex - 2025 (Yuya Okita) | None | Normal | $2.80 | |
| Leon - 2022 (Rikuto Ohashi) | Rare | Normal | $0.49 | |
| Level Ball - 2022 (Rikuto Ohashi) | Uncommon | Normal | $0.21 | |
| Level Ball - 2022 (Sebastian Lashmet) | Uncommon | Normal | $0.19 | |
| Level Ball - 2023 (Tord Reklev) | Uncommon | Normal | $0.12 | |
| Levincia - 2025 (Liao Fu Guan) | None | Normal | $0.55 | |
| Lightning Energy - 2006 (Jason Klaczynski) | Common | Normal | $0.44 | |
| Lightning Energy - 2007 (Jun Hasebe) | Common | Normal | $0.62 | |
| Lightning Energy - 2007 (Tom Roos) | Common | Normal | $0.35 | |
| Lightning Energy - 2008 (Tristan Robinson) | Common | Normal | $1.99 | |
| Lightning Energy - 2009 (Stephen Silvestro) | Common | Normal | - | |
| Lightning Energy - 2009 (Tsubasa Nakamura) | Common | Normal | $0.75 | |
| Lightning Energy - 2010 (Yuta Komatsuda) | Common | Normal | $4.96 | |
| Lightning Energy - 2011 (David Cohen) | Common | Normal | $0.35 | |
| Lightning Energy - 2011 (Gustavo Wada) | Common | Normal | $0.19 | |
| Lightning Energy - 2012 (Chase Moloney) | Common | Normal | $1.02 | |
| Lightning Energy - 2013 (Clement Lamberton) | Common | Normal | $0.80 | |
| Lightning Energy - 2013 (Yugo Sato) | Common | Normal | $5.99 | |
| Lightning Energy - 2015 (Patrick Martinez) | Common | Normal | $0.99 | |
| Lightning Energy - 2018 (Pedro Eugenio Torres) | Common | Normal | $0.46 | |
| Lightning Energy - 2019 (Haruki Miyamoto) | Common | Normal | $0.50 | |
| Lightning Energy - 2022 (Ondrej Skubal) | Common | Normal | $0.30 | |
| Lillie's Clefairy ex - 2025 (Riley McKay) | None | Normal | $5.58 | |
| Luminous Energy - 2025 (Jose Cruz Galindo-Rosendiz) | None | Normal | - | |
| Marnie - 2022 (Ondrej Skubal) | Rare | Normal | $0.30 | |
| Marnie - 2022 (Rikuto Ohashi) | Rare | Normal | $1.90 | |
| Marnie - 2022 (Sebastian Lashmet) | Rare | Normal | $1.81 | |
| Melony - 2022 (Rikuto Ohashi) | Uncommon | Normal | $0.30 | |
| Metal Energy - 2008 (Tristan Robinson) | Common | Normal | $0.98 | |
| Metal Energy - 2010 (Yuta Komatsuda) | Common | Normal | $5.65 | |
| Metal Energy - 2016 (Shintaro Ito) | Common | Normal | $0.28 | |
| Mew ex - 2025 (Riley McKay) | None | Normal | $8.82 | |
| Miraidon ex - 2025 (Liao Fu Guan) | None | Normal | $0.99 | |
| Munkidori - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $2.65 | |
| Munkidori - 2025 (Riley McKay) | None | Normal | $0.14 | |
| Neo Upper Energy - 2025 (Jose Cruz Galindo-Rosendiz) | None | Normal | $0.54 | |
| Nest Ball - 2025 (Liao Fu Guan) | None | Normal | $0.50 | |
| Nest Ball - 2025 (Riley McKay) | None | Normal | $0.18 | |
| Nest Ball - 2025 (Yuya Okita) | None | Normal | $0.83 | |
| Night Stretcher - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.39 | |
| Night Stretcher - 2025 (Riley McKay) | None | Normal | $0.16 | |
| Night Stretcher - 2025 (Yuya Okita) | None | Normal | $0.88 | |
| Noctowl - 2025 (Yuya Okita) | None | Normal | $0.89 | |
| Pal Pad - 2022 (Rikuto Ohashi) | Uncommon | Normal | $0.41 | |
| Pal Pad - 2022 (Sebastian Lashmet) | Uncommon | Normal | $0.36 | |
| Pikachu ex - 2025 (Liao Fu Guan) | None | Normal | $4.84 | |
| Pokegear 3.0 - 2025 (Liao Fu Guan) | None | Normal | $0.52 | |
| Prime Catcher - 2025 (Liao Fu Guan) | None | Normal | $0.25 | |
| Prime Catcher - 2025 (Yuya Okita) | None | Normal | $0.20 | |
| Professor Burnet - 2023 (Gabriel Fernandez) | Promo | Normal | $0.32 | |
| Professor Burnet - 2023 (Vance Kelley) | Promo | Normal | - | |
| Professor Sada's Vitality - 2025 (Yuya Okita) | None | Normal | $0.99 | |
| Professor Turo's Scenario - 2025 (Liao Fu Guan) | None | Normal | $0.55 | |
| Professor Turo's Scenario - 2025 (Yuya Okita) | None | Normal | $1.99 | |
| Professor's Research - 2023 (Gabriel Fernandez) | Rare | Normal | $0.25 | |
| Professor's Research - 2023 (Tord Reklev) | Rare | Normal | $0.45 | |
| Professor's Research - 2023 (Vance Kelley) | Rare | Normal | - | |
| Professor's Research - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.51 | |
| Professor's Research (Professor Rowan) - 2022 (Ondrej Skubal) | Rare | Normal | $0.22 | |
| Professor's Research (Professor Rowan) - 2022 (Rikuto Ohashi) | Rare | Normal | $0.90 | |
| Professor's Research [Professor Juniper] - 2025 (Riley McKay) | None | Normal | $0.50 | |
| Psychic Energy - 2005 (Curran Hill) | Common | Normal | $1.00 | |
| Psychic Energy - 2006 (Miska Saari) | Common | Normal | $6.00 | |
| Psychic Energy - 2007 (Jeremy Scharff-Kim) | Common | Normal | $0.51 | |
| Psychic Energy - 2007 (Jun Hasebe) | Common | Normal | $0.49 | |
| Psychic Energy - 2007 (Tom Roos) | Common | Normal | $0.98 | |
| Psychic Energy - 2008 (Jason Klaczynski) | Common | Normal | $1.49 | |
| Psychic Energy - 2008 (Tristan Robinson) | Common | Normal | $0.99 | |
| Psychic Energy - 2009 (David Cohen) | Common | Normal | $0.40 | |
| Psychic Energy - 2009 (Jason Martinez) | Common | Normal | $0.79 | |
| Psychic Energy - 2009 (Tsubasa Nakamura) | Common | Normal | $1.28 | |
| Psychic Energy - 2010 (Michael Pramawat) | Common | Normal | $8.10 | |
| Psychic Energy - 2018 (Magnus Pedersen) | Common | Normal | $1.25 | |
| Psychic Energy - 2019 (Henry Brand) | Common | Normal | $0.35 | |
| Psychic Energy - 2023 (Tord Reklev) | Common | Normal | $0.24 | |
| Quick Ball - 2022 (Andre Chiasson) | Uncommon | Normal | $0.10 | |
| Quick Ball - 2022 (Ondrej Skubal) | Uncommon | Normal | $0.24 | |
| Quick Ball - 2022 (Rikuto Ohashi) | Uncommon | Normal | $0.25 | |
| Quick Ball - 2022 (Sebastian Lashmet) | Uncommon | Normal | $0.21 | |
| Raging Bolt - 2025 (Yuya Okita) | None | Normal | $4.02 | |
| Raging Bolt - 2025 (Yuya Okita) [Gold Stamped] | None | Normal | $5.10 | |
| Raging Bolt ex - 2025 (Yuya Okita) | None | Normal | $1.03 | |
| Raihan - 2022 (Ondrej Skubal) | Uncommon | Normal | $1.06 | |
| Ralts - 2025 (Riley McKay) | None | Normal | $1.00 | |
| Rare Candy - 2022 (Rikuto Ohashi) | Uncommon | Normal | $0.36 | |
| Rare Candy - 2023 (Tord Reklev) | Uncommon | Normal | $0.21 | |
| Rare Candy - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $1.09 | |
| Rare Candy - 2025 (Riley McKay) | None | Normal | $0.13 | |
| Rescue Carrier - 2022 (Sebastian Lashmet) | Uncommon | Normal | $0.38 | |
| Roxanne - 2022 (Rikuto Ohashi) | Uncommon | Normal | $0.68 | |
| Roxanne - 2022 (Sebastian Lashmet) | Uncommon | Normal | $0.54 | |
| Scream Tail - 2025 (Riley McKay) | None | Normal | $1.95 | |
| Secret Box - 2025 (Riley McKay) | None | Normal | $0.53 | |
| Squawkabilly ex - 2025 (Yuya Okita) | None | Normal | $1.00 | |
| Super Rod - 2025 (Riley McKay) | None | Normal | $0.86 | |
| Superior Energy Retrieval - 2025 (Liao Fu Guan) | None | Normal | $0.50 | |
| Teal Mask Ogerpon ex - 2025 (Yuya Okita) | None | Normal | $1.95 | |
| Team Rocket's Petrel - 2025 (Liao Fu Guan) | None | Normal | $3.29 | |
| Technical Machine: Devolution - 2025 (Riley McKay) | None | Normal | $0.14 | |
| Technical Machine: Evolution - 2025 (Riley McKay) | None | Normal | $0.13 | |
| Ultra Ball - 2022 (Andre Chiasson) | Uncommon | Normal | $0.22 | |
| Ultra Ball - 2022 (Ondrej Skubal) | Uncommon | Normal | $0.25 | |
| Ultra Ball - 2022 (Rikuto Ohashi) | Uncommon | Normal | $0.53 | |
| Ultra Ball - 2022 (Sebastian Lashmet) | Uncommon | Normal | $0.45 | |
| Ultra Ball - 2025 (Jose Cruz Galindo-Resendiz) | None | Normal | $0.59 | |
| Ultra Ball - 2025 (Riley McKay) | None | Normal | $0.13 | |
| Ultra Ball - 2025 (Yuya Okita) | None | Normal | $0.50 | |
| Water Energy - 2005 (Michael Gonzalez) | Common | Normal | $0.29 | |
| Water Energy - 2006 (Hiroki Yano) | Common | Normal | $0.99 | |
| Water Energy - 2006 (Jimmy Ballard) | Common | Normal | $4.79 | |
| Water Energy - 2007 (Akira Miyazaki) | Common | Normal | $1.95 | |
| Water Energy - 2007 (Dylan Lefavour) | Common | Normal | $0.38 | |
| Water Energy - 2009 (David Cohen) | Common | Normal | $0.50 | |
| Water Energy - 2013 (Yugo Sato) | Common | Normal | $2.86 | |
| Water Energy - 2014 (Michikazu Tsuda) | Common | Normal | $1.19 | |
| Water Energy - 2015 (Jacob Van Wagner) | Common | Normal | $0.96 | |
| Water Energy - 2016 (Cody Walinski) | Common | Normal | $0.25 | |
| Water Energy - 2017 (Zachary Bokhari) | Common | Normal | $0.66 | |
| Water Energy - 2022 (Rikuto Ohashi) | Common | Normal | $0.26 | |
| 1/100 | Banette - 2007 (Jeremy Scharff-Kim) | Rare | Normal | $16.40 |
| 2/17 | Gallade - 2008 (Jason Klaczynski) | Rare | Normal | $4.49 |
| 2/17 | Gallade - 2010 (Michael Pramawat) | Rare | Normal | $22.50 |
| 2/130 | Dusknoir - 2008 (Dylan Lefavour) | Holo Rare | Normal | $4.01 |
| 2/130 | Dusknoir - 2008 (Jason Klaczynski) | Holo Rare | Normal | $3.10 |
| 2/130 | Dusknoir - 2010 (Michael Pramawat) | Rare | Normal | $10.09 |
| 003 | Basic Water Energy - 2023 (Shao Tong Yen) | Common | Normal | $0.23 |
| 003/025 | Kyogre - 2023 (Shao Tong Yen) | Holo Rare | Normal | - |
| 3/109 | Blaziken - 2004 (Chris Fulop) | Holo Rare | Normal | $6.74 |
| 3/119 | Yanma - 2016 (Jesper Eriksen) | Common | Normal | $0.26 |
| 004 | Basic Lightning Energy - 2023 (Shao Tong Yen) | Common | Normal | $0.24 |
| 4/95 | Team Aqua's Manectric - 2004 (Chris Fulop) | Holo Rare | Normal | $2.21 |
| 4/116 | Exeggcute - 2015 (Jacob Van Wagner) | Common | Normal | $1.21 |
| 4/123 | Azelf (4) - 2010 (Mychael Bryan) | Rare | Normal | $1.94 |
| 4/130 | Empoleon - 2007 (Akira Miyazaki) | Rare | Normal | $5.33 |
| 005 | Basic Psychic Energy - 2023 (Shao Tong Yen) | Common | Normal | $0.22 |
| 5/98 | Spinarak - 2016 (Jesper Eriksen) | Common | Normal | $0.60 |
| 5/109 | Delcatty - 2004 (Chris Fulop) | Holo Rare | Normal | $4.13 |
| 5/109 | Delcatty - 2004 (Kevin Nguyen) | Holo Rare | Normal | $2.75 |
| 5/109 | Delcatty - 2004 (Reed Weichler) | Holo Rare | Normal | $1.36 |
| 5/111 | Flygon - 2009 (David Cohen) | Rare | Normal | $4.80 |
| 5/123 | Blissey - 2008 (Paul Atanassov) | Rare | Normal | $2.21 |
| 006/025 | Flying Pikachu V - 2022 (Ondrej Skubal) | Ultra Rare | Normal | $4.25 |
| 6/98 | Ariados - 2016 (Jesper Eriksen) | Uncommon | Normal | $0.78 |
| 6/123 | Jumpluff - 2010 (Yuka Furusawa) | Rare | Normal | $1.20 |
| 007/025 | Flying Pikachu VMAX - 2022 (Ondrej Skubal) | Ultra Rare | Normal | $5.30 |
| 7/70 | Victini Prism Star - 2019 (Kaya Lichtleitner) | Prism Rare | Normal | $16.56 |
| 7/101 | Shelmet - 2014 (Trent Orndorff) | Common | Normal | $0.75 |
| 7/109 | Gardevoir - 2004 (Kevin Nguyen) | Rare | Normal | $14.14 |
| 7/110 | Flygon (Delta Species) - 2007 (Jun Hasebe) | Rare | Normal | $10.15 |
| 7/114 | Yanmega - 2016 (Jesper Eriksen) | Rare | Normal | $0.64 |
| 7/127 | Dialga G - 2009 (Tsubasa Nakamura) | Holo Rare | Normal | $7.51 |
| 7/127 | Dialga G - 2010 (Yuta Komatsuda) | Holo Rare | Normal | $4.99 |
| 7/132 | Gardevoir - 2008 (Jason Klaczynski) | Holo Rare | Normal | $15.52 |
| 7/132 | Gardevoir - 2010 (Michael Pramawat) | Holo Rare | Normal | $8.17 |
| 8/17 | Kirlia - 2008 (Jason Klaczynski) | Uncommon | Normal | $4.85 |
| 8/90 | Smeargle - 2012 (Igor Costa) | Rare | Normal | $3.22 |
| 8/95 | Shaymin - 2012 (Igor Costa) | Rare | Normal | $2.61 |
| 8/95 | Shaymin - 2012 (Zachary Bokhari) | Rare | Normal | $5.99 |
| 8/95 | Team Magma's Claydol - 2004 (Tsuguyoshi Yamato) | Rare | Normal | $2.51 |
| 8/101 | Jirachi - 2005 (Takashi Yoneda) | Rare | Normal | $20.65 |
| 8/111 | Lucario GL - 2009 (Tsubasa Nakamura) | Rare | Normal | $44.73 |
| 8/111 | Lucario GL - 2010 (Yuta Komatsuda) | Rare | Normal | $11.33 |
| 8/114 | Yanmega BREAK - 2016 (Jesper Eriksen) | Rare BREAK | Normal | $4.09 |
| 9 | Basic Grass Energy - 2024 (Evan Pavelski) | Common | Normal | $0.29 |
| 9/95 | Team Magma's Groudon - 2004 (Tsuguyoshi Yamato) | Holo Rare | Normal | $7.90 |
| 9/98 | Combee - 2016 (Jesper Eriksen) | Common | Normal | $0.25 |
| 9/100 | Mewtwo - 2009 (David Cohen) | Rare | Normal | $30.04 |
| 9/101 | Virizion EX - 2014 (Andrew Estrada) | Ultra Rare | Normal | $2.18 |
| 9/107 | Jirachi - 2005 (Curran Hill) | Rare | Normal | $28.48 |
| 9/107 | Jirachi - 2005 (Michael Gonzalez) | Rare | Normal | $70.00 |
| 9/111 | Luxray GL - 2009 (Stephen Silvestro) | Rare | Normal | $12.14 |
| 9/111 | Luxray GL - 2009 (Tsubasa Nakamura) | Rare | Normal | $5.46 |
| 9/111 | Luxray GL - 2010 (Mychael Bryan) | Rare | Normal | $27.21 |
| 9/111 | Luxray GL - 2010 (Yuta Komatsuda) | Rare | Normal | $6.31 |
| 9/112 | Nidoqueen - 2005 (Jeremy Maron) | Rare | Normal | $7.89 |
| 9/149 | Rowlet - 2017 (Kabu Fukase) | Common | Normal | $1.89 |
| 10 | Basic Fire Energy - 2024 (Evan Pavelski) | Common | Normal | $0.30 |
| 10/98 | Vespiquen - 2016 (Jesper Eriksen) | Uncommon | Normal | $0.23 |
| 10/100 | Sableye - 2008 (Tristan Robinson) | Rare | Normal | $28.21 |
| 10/107 | Ludicolo - 2005 (Michael Gonzalez) | Rare | Normal | $8.58 |
| 10/108 | Shelmet - 2013 (Ian Whiton) | Common | Normal | $0.31 |
| 10/112 | Pidgeot - 2005 (Jeremy Maron) | Rare | Normal | $9.01 |
| 10/112 | Pidgeot - 2005 (Takashi Yoneda) | Rare | Normal | $10.29 |
| 10/112 | Pidgeot - 2006 (Hiroki Yano) | Rare | Normal | $4.65 |
| 10/112 | Pidgeot - 2006 (Jimmy Ballard) | Rare | Normal | $4.90 |
| 10/149 | Dartrix - 2017 (Kabu Fukase) | Uncommon | Normal | $0.84 |
| 11/17 | TV Reporter - 2006 (Jason Klaczynski) | Uncommon | Normal | $2.99 |
| 011/025 | Mew - 2023 (Tord Reklev) | Holo Rare | Normal | $7.58 |
| 11/101 | Genesect EX - 2014 (Andrew Estrada) | Ultra Rare | Normal | $3.13 |
| 11/108 | Accelgor - 2013 (Ian Whiton) | Rare | Normal | $0.30 |
| 11/108 | Accelgor - 2014 (Trent Orndorff) | Rare | Normal | $0.36 |
| 12 | Basic Lightning Energy - 2024 (Fernando Cifuentes) | Common | Normal | $0.48 |
| 12 | Basic Lightning Energy - 2024 (Jesse Parker) | Common | Normal | $0.17 |
| 12/100 | Tauros - 2008 (Dylan Lefavour) | Rare | Normal | - |
| 12/101 | Milotic - 2005 (Jeremy Maron) | Rare | Normal | $27.50 |
| 12/149 | Decidueye GX - 2017 (Kabu Fukase) | Ultra Rare | Normal | $2.02 |
| 13/106 | Beedrill (13) - 2009 (Stephen Silvestro) | Rare | Normal | $3.49 |
| 13/109 | Swampert - 2004 (Reed Weichler) | Rare | Normal | $10.99 |
| 14/123 | Mesprit - 2010 (Mychael Bryan) | Rare | Normal | $4.50 |
| 15 | Basic Darkness Energy - 2024 (Sakuya O.) | Common | Normal | $0.17 |
| 15/17 | Piplup (15) - 2008 (Dylan Lefavour) | Common | Normal | $15.91 |
| 15/17 | Ralts (15) - 2008 (Jason Klaczynski) | Common | Normal | $2.84 |
| 15/101 | Victini - 2013 (Clement Lamberton) | Holo Rare | Normal | $14.99 |
| 15/106 | Claydol - 2008 (Dylan Lefavour) | Rare | Normal | $0.31 |
| 15/106 | Claydol - 2008 (Jason Klaczynski) | Rare | Normal | $1.01 |
| 15/106 | Claydol - 2009 (David Cohen) | Rare | Normal | $0.76 |
| 15/106 | Claydol - 2009 (Jason Martinez) | Rare | Normal | $0.39 |
