XY Trainer Kit: Pikachu Libre & Suicune Set List

Set By

Loading sets…

XY Trainer Kit: Pikachu Libre & Suicune (PR) is a Pokémon set in the Base series, released April 27, 2016. A master set is every card in every printing: 60 cards. The full list below shows each card’s number, rarity, printing and raw market price.

Card prices as of 2026-11-01 (TCGplayer market). Master set (every card in every printing) at raw market: $118. Track your progress, see what you’re missing and buy it from AVA or TCGplayer with the tracker above.

Worth opening? XY Trainer Kit: Pikachu Libre & Suicune EV Calculator

XY Trainer Kit: Pikachu Libre & Suicune Card List

# Card Rarity Printing Raw Price
1/30 Glameow (1) Common Normal $0.26
1/30 Water Energy (1) Common Normal $0.25
2/30 Lightning Energy (2) Common Normal $0.46
2/30 Water Energy (2) Common Normal $0.20
3/30 Lightning Energy (3) Common Normal $0.16
3/30 Water Energy (3) Common Normal $0.25
4/30 Eevee Common Normal $2.84
4/30 Electivire (4) Common Normal $0.18
5/30 Lightning Energy (5) Common Normal $0.13
5/30 Water Energy (5) Common Normal $0.89
6/30 Frogadier (6) Common Normal $0.38
6/30 Lightning Energy (6) Common Normal $0.14
7/30 Ducklett (7) Common Normal $0.22
7/30 Taillow Common Normal $0.23
8/30 Lightning Energy (8) Common Normal $0.18
8/30 Water Energy (8) Common Normal $0.16
9/30 Lightning Energy (9) Common Normal $0.18
9/30 Water Energy (9) Common Normal $0.17
10/30 Lightning Energy (10) Common Normal $0.15
10/30 Water Energy (10) Common Normal $0.25
11/30 Electrike (11) Common Normal $0.32
11/30 Froakie (11) Common Normal $0.26
12/30 Blitzle (12) Common Normal $0.26
12/30 Seaking (12) Common Normal $0.24
13/30 Goldeen (13) Common Normal $0.32
13/30 Manectric (13) Common Normal $0.35
14/30 Pikachu Libre (14 - Non-Holo) Common Normal $23.29
14/30 Suicune (14 - Non-Holo) Common Normal $0.96
15/30 Electabuzz (15) Common Normal $0.44
15/30 Potion (15 - Suicune Deck) Common Normal $0.23
16/30 Fletchling Common Normal $0.13
16/30 Piplup Common Normal $2.55
17/30 Lightning Energy (17) Common Normal $0.17
17/30 Water Energy (17) Common Normal $0.20
18/30 Lightning Energy (18) Common Normal $0.14
18/30 Swanna (18) Common Normal $0.25
19/30 Purugly (19) Common Normal $0.38
19/30 Water Energy (19) Common Normal $0.17
20/30 Tierno (20 - Pikachu Libre Deck) Common Normal $0.25
20/30 Tierno (20 - Suicune Deck) Common Normal $0.30
21/30 Frogadier (21) Common Normal $0.34
21/30 Potion (21 - Pikachu Libre Deck) Common Normal $0.20
22/30 Manectric (22) Common Normal $0.38
22/30 Water Energy (22) Common Normal $0.25
23/30 Electabuzz (23) Common Normal $0.31
23/30 Froakie (23) Common Normal $0.42
24/30 Ducklett (24) Common Normal $0.78
24/30 Purugly (24) Common Normal $0.25
25/30 Electivire (25) Common Normal $0.43
25/30 Seaking (25) Common Normal $0.26
26/30 Blitzle (26) Common Normal $0.21
26/30 Goldeen (26) Common Normal $0.36
27/30 Glameow (27) Common Normal $0.21
27/30 Swanna (27) Common Normal $0.25
28/30 Electrike (28) Common Normal $0.32
28/30 Water Energy (28) Common Normal $0.24
29/30 Lightning Energy (29) Common Normal $0.15
29/30 Tierno (29 - Suicune Deck) Common Normal $0.19
30/30 Pikachu Libre (30 - Holo) Common Holofoil $71.47
30/30 Suicune (30 - Holo) Common Holofoil $2.38